Other Heterocycles
| Catalog # | Compound Name | Structure | 
|---|---|---|
| QY-3157 | 2,2,3-Trimethylpyrrolidine Purity: 95% [14123-52-5], MFCD16737708 |  | 
| QK-7981 | 2,2,4-Trimethylpyrrolidine hydrochloride Purity: 98% [1390654-80-4], MFCD22666494 |  | 
| QY-4075 | 3,5,5-Trimethylpyrrolidin-2-one Purity: 95% [14482-00-9], MFCD19982761 |  | 
| QK-2947 | (2,4,4-Trimethylpyrrolidin-2-yl)methanol hydrochloride Purity: 95% [1823315-54-3], MFCD28119142 |  | 
| QZ-1979 | N-(4,6,7-Trimethylquinazolin-2-yl)guanidine Purity: 95% [784-90-7], MFCD00981386 |  | 
| QV-9264 | Trimethylquinone Purity: 98% [935-92-2], MFCD00045537 |  | 
| QC-1875 | 2,3,6-Trimethylquinoxaline Purity: 95% [17635-21-1], MFCD00047593 |  | 
| QD-6585 | 1-((2-(Trimethylsilyl)ethoxy)methyl)-1h-pyrazol-4-ol Purity: 98% [220299-50-3], MFCD31579310 |  | 
| QF-4487 | 2-(Trimethylsilyl)ethoxymethyltriphenylphosphonium chloride Purity: 97% [82495-75-8], MFCD00043159 |  | 
| QD-6000 | (2-Trimethylsilylethyl)triphenylphosphonium iodide Purity: 95% [63922-84-9], MFCD00191591 |  | 
| SS-5159 | 2-[(Trimethylsilyl)ethynyl]benzonitrile Purity: 98% [97308-62-8], MFCD09260485 |  | 
| QF-1779 | 3-[(Trimethylsilyl)ethynyl]benzonitrile Purity: 95% [190771-22-3], MFCD09260494 |  | 
| QN-9028 | 4-[2-(Trimethylsilyl)ethynyl]morpholine Purity: 95% [64024-63-1], MFCD05865184 |  | 
| QA-8217 | 2-(4-((Trimethylsilyl)ethynyl)phenyl)-2,3-dihydro-1h-naphtho[1,8-de][1,3,2]diazaborinine Purity: 95% [1449145-05-4], MFCD20527137 Discount: 20% |  | 
| QF-7446 | 4-(Trimethylsilyl)morpholine Purity: 97% [13368-42-8], MFCD00010098 |  | 
| QF-6706 | 3-Trimethylsilyl-2-oxazolidinone Purity: 98% [43112-38-5], MFCD00010197 |  | 
| QB-6533 | 1-(Trimethylsilyloxy)cyclopentene Purity: 98% [19980-43-9], MFCD00001395 |  | 
| QC-9903 | (3-Trimethylsilyl-2-propynyl)triphenylphosphonium bromide Purity: 98% [42134-49-6], MFCD00012029 |  | 
| QF-0974 | 1-(Trimethylsilyl)pyrrolidin-2-one Purity: 95% [14468-90-7], MFCD00051572 |  | 
| QF-6994 | 2,4,6-Trimethylstyrene Purity: 95% [769-25-5], MFCD00008613 |  | 
| QB-8630 | 3,6,6-Trimethyl-1,5,6,7-tetrahydro-4h-indazol-4-one Purity: 97% [16315-16-5], MFCD00474387 |  | 
| QC-6788 | 1,6,6-Trimethyl-6,7,8,9-tetrahydrophenanthro[1,2-b]furan-10,11-dione Purity: 95% [568-72-9], MFCD00238692 |  | 
| QV-2615 | 2,3,5-Trimethylthiophene Purity: 98% [1795-05-7], MFCD00142784 |  | 
| QF-3911 | 2,4,6-Trimethylthiophenol Purity: 97% [1541-10-2], MFCD00218475 |  | 
| OT-4824 | Trimethyl-1,3,5-triazinane-2,4,6-trione Purity: 95% [827-16-7], MFCD00179925 |  | 
| QC-5643 | Trimethyl[2-(trimethylsiloxy)phenyl]silane Purity: 95% [18036-83-4], MFCD18074403 |  | 
| QH-1510 | Trimethyl[2-[(trimethylsilyl)methyl]benzyl]ammonium iodide Purity: 95% [83781-47-9], MFCD12407129 |  | 
| QP-0920 | 2,4,6-Trimethyl-1,3,5-tripentyl-1,3,5,2,4,6-triazatriborinane Purity: 95% MFCD29048587 |  | 
| QV-3651 | 2,4,6-Trimethyl-2,4,6-triphenyl-1,3,5,2,4,6-trioxatrisilinane Purity: 98% [546-45-2], MFCD00053565 |  | 
| QC-1832 | 1,3,4-Trimethyl uracil Purity: 98% [13509-52-9], MFCD00234354 |  | 
| QH-2308 | 2,2,6-Trimethyl-6-vinyltetrahydro-2h-pyran-3-ol Purity: 95% [14049-11-7], MFCD06200770 |  | 
| QA-3777 | Trimorpholinophosphine oxide Purity: 95% [4441-12-7], MFCD00047406 |  | 
| QF-9937 | Tri(1-naphthyl)phosphine Purity: 98% [3411-48-1], MFCD00046400 |  | 
| QC-6405 | 1,4,10-Trioxa-7,13-diazacyclopentadecane Purity: 95% [31249-95-3], MFCD00005109 |  | 
| QE-9283 | 1,3,5-Trioxane Purity: 98% [110-88-3], MFCD00006563 |  | 
| HA-5001 | 3,3',3''-(2,4,6-Trioxo-1,3,5-triazinane-1,3,5-triyl)tripropanenitrile Purity: 95% [2904-28-1], MFCD00224436 |  | 
| QF-1898 | Triphenylantimony oxide Purity: 95% [4756-75-6], MFCD00013837 Discount: 20% |  | 
| QF-0935 | 1,3,5-Triphenylbenzene Purity: 95% [612-71-5], MFCD00003060 |  | 
| QF-3017 | Triphenylbismuth carbonate Purity: 95% [47252-14-2], MFCD00209622 |  | 
| QF-6819 | Triphenylbismuth dichloride Purity: 98% [594-30-9], MFCD00015725 |  | 
| QH-8796 | Triphenylbismuth difluoride Purity: 95% [2023-48-5], MFCD00092699 |  | 
| QE-2547 | Triphenylborane-triphenylphosphine complex Purity: 97% [3053-68-7], MFCD01631317 |  | 
| QA-1361 | Triphenylchlorosilane Purity: 98% [76-86-8], MFCD00000496 |  | 
| SS-7389 | Triphenylethylene Purity: 97% [58-72-0], MFCD00004765 |  | 
| QH-1577 | 1,3,5-Triphenylformazan Purity: 92% [531-52-2], MFCD00020647 |  | 
| QC-3373 | 1,2,3-Triphenylguanidine Purity: 97% [101-01-9], MFCD00020648 Discount: 30% |  | 
| QC-0478 | 1,3,5-Triphenylisocyanurate Purity: 97% [1785-02-0], MFCD00367460 |  | 
| QH-0963 | Triphenylmethanesulfenyl chloride Purity: 98% [24165-03-5], MFCD00010360 |  | 
| QE-0191 | Triphenylmethanol Purity: 98% [76-84-6], MFCD00004445 |  | 
| QE-2363 | Triphenylmethyl chloride Purity: 98% [76-83-5], MFCD00000813 |  | 
| HC-4436 | (Triphenylmethyl)hydrazine Purity: 95% [104933-75-7], MFCD00417303 |  | 
| OT-4382 | (Triphenylmethyl)hydrazine hydrochloride Purity: 95% [104370-29-8], MFCD00403938 |  | 
| QF-8774 | Triphenylmethyl mercaptan Purity: 96% [3695-77-0], MFCD00004854 |  | 
| QZ-8595 | 1,3,5-Triphenylpentane-1,5-dione Purity: 95% [6263-84-9], MFCD00043510 |  | 
| QE-6346 | Triphenylphosphine Purity: 98% [603-35-0], MFCD00003043 |  | 
| QE-0474 | Triphenylphosphine oxide Purity: 98% [791-28-6], MFCD00002080 |  | 
| QC-7241 | Triphenylphosphine sulfide Purity: 98% [3878-45-3], MFCD00004917 |  | 
| QE-1443 | Triphenyl phosphite Purity: 97% [101-02-0], MFCD00003032 |  | 
| OR-9921 | 1,1,3-Triphenylpropargyl alcohol Purity: 97% [1522-13-0], MFCD00004449 |  | 
| QB-5761 | Triphenylsilanol Purity: 98% [791-31-1], MFCD00002102 |  | 
| QG-1655 | Triphenylsulfonium bromide Purity: 98% [3353-89-7], MFCD00428762 |  | 
| QF-4658 | Triphenyl(tetradecyl)phosphonium bromide Purity: 98% [25791-20-2], MFCD00051857 |  | 
| QN-2015 | Triphenyl(2-thienylmethyl)phosphonium bromide Purity: 98% [23259-98-5], MFCD03931091 Discount: 50% |  | 
| QF-7543 | Triphenyltin fluoride Purity: 95% [379-52-2], MFCD00015356 |  | 
| QF-8962 | 2,4,6-Triphenyl-1,3,5-triazine Purity: 97% [493-77-6], MFCD00006051 |  | 
| QG-6106 | 1,3,5-Tripropyl-1,3,5-triazinane Purity: 95% [13036-81-2], MFCD00040461 |  | 
| QA-3292 | Triptycene Purity: 98% [477-75-8], MFCD00003813 |  | 
| QF-2453 | 2,4,6-Tri(4-pyridyl)-1,3,5-triazine Purity: 98% [42333-78-8], MFCD00129048 |  | 
| QH-7765 | Tripyrrolidinophosphine Purity: 95% [5666-12-6], MFCD01863555 |  | 
| QG-5162 | Triquinoyl hydrate Purity: 95% [527-31-1], MFCD00149075 |  | 
| QF-1398 | 3,4,5-Tris(benzyloxy)benzyl alcohol Purity: 98% [79831-88-2], MFCD02093503 |  | 
| QC-4102 | Tris(2,2'-bipyridyl)ruthenium(ii) chloride hexahydrate Purity: 98% [50525-27-4], MFCD00149670 |  | 
| QV-0770 | 1,3,5-Tris[4-(9-carbazolyl)phenyl]benzene Purity: 98% [160780-82-5], MFCD29765751 |  | 
| QF-2809 | Tris(dibenzoylmethanato) iron Purity: 97% [14405-49-3], MFCD00192557 |  | 
| QC-3290 | Tris(dibenzoylmethane)mono(phenanthroline)europium (III) Purity: 95% [17904-83-5], MFCD01321202 |  | 
| OR-4341 | Tris(2,6-dimethoxyphenyl)phosphine Purity: 98% [85417-41-0], MFCD00192558 |  | 
| QH-5509 | Tris(2,4-dimethylphenyl)phosphine Purity: 97% [49676-42-8], MFCD09039068 |  | 
| QW-4469 | Tris(dinaphthoylmethane) mono(phenathroline)europium (iii) Purity: 97% [202460-56-8], MFCD09751006 |  | 
| QJ-6322 | N1,N3,N5-tris(2-Hydroxyethyl)benzene-1,3,5-tricarboxamide Purity: 95% [37988-18-4], MFCD00382831 |  | 
| QA-0525 | 1,3,5-Tris(2-hydroxyethyl)cyanuric acid Purity: 98% [839-90-7], MFCD00003549 |  | 
| QN-6033 | 1,2,2-Tris[(s)-4-isopropyl-4,5-dihydro-2-oxazolyl]propane Purity: 95% [458563-75-2], MFCD26404517 |  | 
| QG-1695 | Tris(2-methoxyphenyl)bismuth dichloride Purity: 95% [121899-81-8], MFCD04038429 |  | 
| QC-8862 | Tris(2-methoxyphenyl)phosphine Purity: 97% [4731-65-1], MFCD00014892 |  | 
| QB-5570 | Tris(3-methoxyphenyl)phosphine Purity: 95% [29949-84-6], MFCD00008386 |  | 
| QC-6561 | Tris(4-methylphenyl)phosphine oxide Purity: 98% [797-70-6], MFCD00059321 |  | 
| QB-7902 | 1,2,4-Tris(methylsulfonyl)benzene Purity: 95% [1434128-54-7], MFCD24335247 |  | 
| QE-1027 | Tris(4-nitrophenyl) phosphate Purity: 96% [3871-20-3], MFCD00024649 |  | 
| QN-8497 | Trisodium 4-carboxy-5-mercapto-3-hydroxy-isothiazole Purity: 98% [76857-14-2], MFCD07368004 |  | 
| QJ-0270 | 1,3,5-Tris(phenylethynyl)benzene Purity: 97% [118688-56-5], MFCD01861404 |  | 
| QK-5132 | 1,3,5-Tris(2-propynyloxy)benzene Purity: 95% [114233-80-6], MFCD28384155 |  | 
| QP-6494 | Tris(pyrrolidinophosphine) oxide Purity: 98% [6415-07-2], MFCD00014095 |  | 
| QC-9441 | 2,4,6-Tris(trichloromethyl)-1,3,5-triazine Purity: 95% [6542-67-2], MFCD00023177 |  | 
| QA-4534 | 1,3,5-Tri-tert-butylbenzene Purity: 98% [1460-02-2], MFCD00008831 |  | 
| QK-4892 | Tri-o-(tert-butyldimethylsilyl)-d-galactal Purity: 95% [121702-69-0], MFCD28405158 |  | 
| QK-5973 | 1,3,5-Tri-tert-butyl-2-methoxybenzene Purity: 95% [3975-80-2], MFCD00182455 |  | 
| QG-0001 | Tri-tert-butylphosphonium tetraphenylborate Purity: 98% [131322-08-2], MFCD08276434 |  | 
| QF-3345 | Trithiocyanuric acid Purity: 98% [638-16-4], MFCD00006052 |  | 
| QF-6433 | Tri-o-tolylbismuth dichloride Purity: 95% [6729-60-8], MFCD00092459 |  | 
| QF-9571 | Tri-o-tolylbismuthine Purity: 95% [10050-08-5], MFCD00123270 |  | 
| QG-7855 | Tri-p-tolylbismuthine Purity: 98% [5142-75-6], MFCD00123272 |  | 
| QE-7903 | Tri-o-tolyl borate Purity: 95% [2665-12-5], MFCD00059311 |  | 
| QC-9989 | Tri-m-tolyl phosphate Purity: 98% [563-04-2], MFCD00041907 |  | 
| OR-1911 | Tri-m-tolylphosphine Purity: 96% [6224-63-1], MFCD00008532 |  | 
| OR-1915 | Tri-p-tolylphosphine Purity: 96% [1038-95-5], MFCD00008542 |  | 
| QI-0321 | 1,4,7-Tritosyl-1,4,7,10-tetraazacyclododecane Purity: 95% [94530-07-1], MFCD27501025 |  | 
| QW-9165 | 1,4,7-Tritosyl-1,4,7-triazonane Purity: 97% [52667-89-7], MFCD00184056 |  | 
| QD-2867 | 2-(3-Trityloxypropyloxy)-ethanol Purity: 95% [1020728-52-2], MFCD31618937 |  | 
| QV-0433 | (1-Trityl-1h-pyrazol-4-yl)methanol Purity: 97% [88529-69-5], MFCD29917021 |  | 
| QB-9761 | 5'-O-Tritylthymidine Purity: 97% [7791-71-1], MFCD00038462 |  | 
| QB-4833 | 5'-O-Trityluridine Purity: 97% [6554-10-5], MFCD00038051 |  | 
| QH-4031 | 1,2,4-Trivinylcyclohexane Purity: 95% [2855-27-8], MFCD00001515 |  | 
| QV-0949 | Trixylyl phosphate Purity: 97% [25155-23-1], MFCD00344469 |  | 
| QE-9395 | 6B-Tropanol Purity: 95% [18700-21-5], MFCD09030687 |  | 
| QA-7212 | Tropolone Purity: 97% [533-75-5], MFCD00004158 |  | 
| QD-5726 | Tropolone tosylate Purity: 98% [38768-08-0], MFCD00671574 |  | 
| QH-1643 | Truxene Purity: 97% [548-35-6], MFCD00021180 |  | 
| QV-5453 | Tubercidin Purity: 95% [69-33-0], MFCD00056012 |  | 
| QG-4022 | Tulobuterol Purity: 98% [41570-61-0], MFCD00867022 |  | 
| QB-4061 | D-(+)-Turanose Purity: 98% [547-25-1], MFCD00006606 |  | 
| HA-0498 | Udp-alpha-d-galactose disodium salt Purity: 95% [137868-52-1], MFCD00077895 |  | 
| QB-9780 | 3'-Ump na Purity: 95% [35170-03-7], MFCD00042791 |  | 
| QV-4399 | Unc1999 Purity: 95% [1431612-23-5], MFCD26960958 |  | 
| QD-1956 | Undecanophenone Purity: 98% [4433-30-1], MFCD00051548 |  | 
| QE-8416 | N-Undecylcyclohexane Purity: 95% [54105-66-7], MFCD00045505 Discount: 50% |  | 
| QA-3353 | 2-Undecyloxirane Purity: 95% [66587-57-3], MFCD18804147 |  | 
| QF-3952 | 3-N-Undecylthiophene Purity: 97% [129607-86-9], MFCD00130144 |  | 
| QE-3760 | Uracil Purity: 98% [66-22-8], MFCD00006016 |  | 
| QC-6720 | Uridine 5'-diphosphate disodium salt hydrate Purity: 97% MFCD00149253 |  | 
| QB-1252 | Uridine 5'-diphosphoglucose disodium salt Purity: 98% [7333-33-7], MFCD00216890 |  | 
| QH-4534 | Uridine 5'-monophosphate Purity: 95% [58-97-9], MFCD00067346 |  | 
| QC-9442 | Uridine 5'-monophosphate disodium salt hydrate Purity: 98% [681435-27-8], MFCD00149422 |  | 
| QB-2953 | Uridine-5'-triphosphate disodium salt Purity: 95% [285978-18-9], MFCD11101450 |  | 
| QG-2081 | Vanadyl meso-tetraphenylporphine Purity: 95% [14705-63-6], MFCD00012154 |  | 
| QC-8190 | Vanadyl octaethylporphine Purity: 95% [27860-55-5], MFCD00058868 |  | 
| QH-6623 | Vanoxerine dihydrochloride Purity: 98% [67469-78-7], MFCD00055193 |  | 
| QD-2132 | Vasicinone Purity: 95% [119364-42-0], MFCD06656332 |  | 
| QJ-3967 | Vatalanib Purity: 95% [212141-54-3], MFCD08458963 |  | 
| QP-7329 | Vat orange 3 Purity: strength 100% [4378-61-4], MFCD00059495 |  | 
| QV-5891 | Velnacrine Purity: 95% [124027-47-0], MFCD00600017 |  | 
| QC-6354 | Verapamil Purity: 95% [52-53-9], MFCD00056240 |  | 
| QF-8038 | 9-Vinylanthracene Purity: 98% [2444-68-0], MFCD00003576 |  | 
| QH-0700 | 4-Vinylbenzo-18-crown-6 Purity: 97% [39557-71-6], MFCD00143381 |  | 
| QC-5328 | 4-Vinylbenzocyclobutene Purity: 98% [99717-87-0], MFCD09834065 |  | 
| QN-6112 | Vinylbenzyl cyanide Purity: 95% [1592-11-6], MFCD09025726 |  | 
| QB-2740 | 4-Vinyl-2,3-dihydrobenzofuran Purity: 98% [230642-84-9], MFCD09030659 |  | 
| OS-7904 | 4-Vinyl-1,3-dioxolan-2-one Purity: 98% [4427-96-7], MFCD00143315 |  | 
| HA-8783 | 2-Vinylfuran Purity: 95% [1487-18-9], MFCD00012086 |  | 
| HA-1007 | 3-Vinylfuran Purity: 95% [67364-02-7], MFCD12756842 |  | 
| QJ-0290 | 4,4'-Vinylidenebis(n,n-dimethylaniline) Purity: 97% [7478-69-5], MFCD00192575 |  | 
| ST-9749 | 1-Vinylnaphthalene Purity: 95% [826-74-4], MFCD00075766 |  | 
| QE-4439 | 3-Vinyloxetan-3-ol Purity: 97% [1207175-07-2], MFCD14586454 |  | 
| QE-1667 | (Vinyloxymethyl)benzene Purity: 97% [935-04-6], MFCD12547209 |  | 
| QH-3603 | Vinylphenyldimethylsilane Purity: 98% [1125-26-4], MFCD00053857 |  | 
| QP-7531 | (2-Vinylphenyl)methanol Purity: 95% [35106-82-2], MFCD25977860 |  | 
| QC-9227 | N-Vinylphthalimide Purity: 97% [3485-84-5], MFCD00078446 |  | 
| QH-7774 | 5-Vinylpyrrolidone Purity: 98% [7529-16-0], MFCD12911927 |  | 
| QE-9676 | N-Vinyl-2-pyrrolidone Purity: 97% [88-12-0], MFCD00003197 |  | 
| QJ-6716 | 3-Vinylthiophene Purity: 97% [13679-64-6], MFCD07438049 |  | 
| QJ-2568 | Vortioxetine hydrobromide Purity: 97% [960203-27-4], MFCD22383961 |  | 
| QV-3688 | Vrt752271 Purity: 98% [869886-67-9], MFCD22628898 |  | 
| QW-7165 | Vrt752271 HCl Purity: 95% [1956366-10-1], MFCD22543853 |  | 
| QE-7465 | Wieland-miescher ketone Purity: 98% [20007-72-1], MFCD00001687 |  | 
| QB-3083 | Xanthene Purity: 98% [92-83-1], MFCD00005055 |  | 
| QZ-3802 | 9H-Xanthene-9-carbohydrazide Purity: 95% [1604-08-6], MFCD00100677 |  | 
| QB-5316 | 9H-Xanthen-9-one Purity: 98% [90-47-1], MFCD00005060 |  | 
| QM-5341 | Xct790 Purity: 95% [725247-18-7], MFCD08277031 |  | 
| QV-4575 | Xrp44x Purity: 95% [729605-21-4], MFCD12828749 |  | 
| QE-2372 | o-Xylene Purity: 98% [95-47-6], MFCD00008519 |  | 
| QE-7167 | Xylenes, a mixture Purity: 95% [1330-20-7], MFCD00077264 |  | 
| QH-1078 | 1,4-D-Xylobiose Purity: 98% [6860-47-5], MFCD00135984 |  | 
| QH-6433 | Xylosucrose Purity: 95% [512-66-3], MFCD18252880 |  | 
| QC-7181 | P-Xylylenebis(triphenylphosphonium chloride) Purity: 95% [1519-47-7], MFCD00031710 |  | 
| QA-9109 | P-Xylylenediphosphonic acid tetraethyl ester Purity: 98% [4546-04-7], MFCD00671576 |  | 
| QE-6607 | P-Xylylene dithiocyanate Purity: 98% [62855-80-5], MFCD00019768 Discount: 20% |  | 
| QC-0016 | Zinc phthalocyanine Purity: 95% [14320-04-8], MFCD00041955 |  | 
| QJ-9624 | ZLN005 Purity: 95% [49671-76-3], MFCD01560221 |  | 
| QC-3867 | Zn(ii) meso-tetra (n-methyl-4-pyridyl) porphine tetrachloride Purity: 95% [28850-44-4], MFCD00274280 |  | 
| QC-6863 | Zn(ii) meso-tetra(4-pyridyl) porphine Purity: 95% [31183-11-6], MFCD00274658 |  | 
| QC-3173 | Zn(ii) phthalocyanine tetrasulfonic acid Purity: 95% [61586-86-5], MFCD00672308 |  | 
| QJ-5941 | Zosuquidar trihydrochloride Purity: 95% [167465-36-3], MFCD00942300 |  | 
