Other Heterocycles
| Catalog # | Compound Name | Structure | 
|---|---|---|
| QV-7800 | 1,4-Dioxaspiro[4.5]decan-7-ol Purity: 95% [73223-83-3], MFCD16039575 |  | 
| SS-8738 | 1,4-Dioxaspiro[4.5]decan-8-ol Purity: 97% [22428-87-1], MFCD00067003 |  | 
| QE-2928 | 1,4-Dioxaspiro[4.5]decan-7-one Purity: 98% [4969-01-1], MFCD16039576 |  | 
| QM-3267 | 2-(1,4-Dioxaspiro[4.5]decan-8-yl)ethanol Purity: 96% [135761-76-1], MFCD07779436 |  | 
| QI-0290 | 1-(1,4-Dioxaspiro[4.5]decan-8-yl)ethanone Purity: 95% [35477-39-5], MFCD20257858 |  | 
| QM-3508 | 2-(1,4-Dioxaspiro[4.5]decan-8-ylidene)acetonitrile Purity: 95% [124499-35-0], MFCD11847777 |  | 
| QC-0357 | 1,4-Dioxaspiro[4.5]decan-8-yl methanesulfonate Purity: 95% [141120-33-4], MFCD09953114 |  | 
| QC-6108 | 1,4-Dioxaspiro[4.5]decan-8-ylmethanol Purity: 98% [17159-82-9], MFCD07779441 |  | 
| QM-9535 | 1,4-Dioxaspiro[4.4]nonan-7-ol Purity: 95% [109459-57-6], MFCD28502539 |  | 
| OR-4340 | (1,4-Dioxa-spiro[4.4]non-6-yl)-methanol Purity: 95% [23153-74-4], MFCD09991662 |  | 
| QB-7698 | 1,6-Dioxaspiro[2.5]octane Purity: 98% [185-72-8], MFCD01730206 |  | 
| QV-8161 | 1,6-Dioxaspiro[2.5]octane-2-carbonitrile Purity: 95% [883442-47-5], MFCD20485154 |  | 
| QE-2933 | 5,8-Dioxaspiro[3.4]octane-2-methanol Purity: 95% [545882-60-8], MFCD23106218 |  | 
| OS-7902 | 1,3,2-dioxathiane-2,2-dione Purity: 98% [1073-05-8], MFCD00801144 |  | 
| OS-7905 | 1,3,2-Dioxathian-2-one Purity: 98% [4176-55-0], MFCD01682880 |  | 
| QE-3475 | 2,2-Dioxide-1,2,3-oxathiazolidine Purity: 95% [19044-42-9], MFCD22566145 |  | 
| QY-5905 | N'-(1,1-Dioxido-1,2-benzisothiazol-3-yl)-2,4-dimethylbenzenesulfonohydrazide Purity: 95% [326903-74-6], MFCD01204249 |  | 
| QY-7848 | 2-[1-(1,1-Dioxido-1,2-benzisothiazol-3-yl)hydrazino]ethanol Purity: 95% [312500-56-4], MFCD01446002 |  | 
| QY-0525 | 3-[1-(1,1-Dioxido-1,2-benzisothiazol-3-yl)hydrazino]propanenitrile Purity: 95% [114997-77-2], MFCD01446004 |  | 
| QY-0391 | 3-[2-(1,1-Dioxido-1,2-benzisothiazol-3-yl)hydrazino]propanenitrile Purity: 95% [299920-42-6], MFCD01872816 |  | 
| QZ-1710 | N'-(1,1-Dioxido-1,2-benzisothiazol-3-yl)-4-methoxybenzenesulfonohydrazide Purity: 95% [351066-12-1], MFCD02152989 |  | 
| QY-7670 | N'-(1,1-Dioxido-1,2-benzisothiazol-3-yl)-4-methylbenzenesulfonohydrazide Purity: 95% [13255-93-1], MFCD00760675 |  | 
| QZ-8737 | 2-[4-(1,1-Dioxido-1,2-benzisothiazol-3-yl)piperazin-1-yl]ethanol Purity: 95% [421570-23-2], MFCD02736507 |  | 
| QZ-6153 | 1-[4-(1,1-Dioxido-1,2-benzisothiazol-3-yl)piperazin-1-yl]-3-methoxypropan-2-ol hydrochloride Purity: 95% [510737-47-0], MFCD03719950 |  | 
| QZ-0491 | 1-[4-(1,1-Dioxido-1,2-benzisothiazol-3-yl)piperazin-1-yl]propan-2-ol Purity: 95% [346448-88-2], MFCD01579587 |  | 
| QZ-2808 | 2-(1,1-Dioxidotetrahydro-3-thienyl)malonohydrazide Purity: 95% [53050-29-6], MFCD00154870 |  | 
| QY-8842 | 1-(1,1-Dioxidotetrahydro-3-thienyl)-3-phenyl-1h-pyrazol-5-ol Purity: 95% [1246069-39-5], MFCD18070632 |  | 
| QE-8167 | (1,1-Dioxidotetrahydrothiopyran-4-yl)methyl 4-methylbenzenesulfonate Purity: 95% [928149-12-6], MFCD27986817 |  | 
| QK-5950 | N-(1,1-Dioxido-3-thietanyl)-carbamic acid 1,1-dimethylethyl ester Purity: 95% [1332628-90-6], MFCD28656713 |  | 
| QZ-1915 | 7,9-Dioxo-8-azaspiro[4.5]decane-6,10-dicarbonitrile Purity: 95% [42940-56-7], MFCD00012103 |  | 
| QB-2401 | 2,2-Dioxo-1,2-benzoxanthin-4(3h)-one Purity: 95% [49670-47-5], MFCD00798366 |  | 
| QZ-9452 | 2-(2,5-Dioxo-2,5-dihydro-1h-pyrrol-1-yl)-6-phenyl-4,5,6,7-tetrahydro-1-benzothiophene-3-carbonitrile Purity: 95% [920478-39-3], MFCD02854755 |  | 
| QZ-6409 | 2-(2,5-Dioxo-2,5-dihydro-1h-pyrrol-1-yl)-5,6,7,8-tetrahydro-4h-cyclohepta[b]thiophene-3-carbonitrile Purity: 95% [723299-79-4], MFCD03235706 |  | 
| QK-4020 | 1,1-Dioxo-2-(hydroxymethyl)naphtho[1,2-b]thiophene Purity: 95% [931114-41-9], MFCD28405037 |  | 
| HI-1879 | 5-[(1,3-dioxoisoindol-2-yl)methyl]thiophene-2-sulfonyl chloride Purity: 95% [332361-07-6], MFCD14280994 |  | 
| QB-6381 | 1,3-Dioxolane-2,2-diethanol Purity: 98% [5694-95-1], MFCD06658435 |  | 
| QB-2164 | 1,3-Dioxolane-2-ethanol, 2-methyl- Purity: 98% [5754-32-5], MFCD15475083 |  | 
| QH-8500 | (1,3-Dioxolan-2-yl)acetonitrile Purity: 95% [26118-19-4], MFCD11110642 |  | 
| QF-7821 | 3-(1,3-Dioxolan-2-yl)benzonitrile Purity: 95% [153329-04-5], MFCD06208939 |  | 
| QD-6180 | 2-(1,3-Dioxolan-2-yl)ethyltriphenylphosphonium bromide Purity: 95% [86608-70-0], MFCD00075119 |  | 
| QC-9985 | 2-(1,3-Dioxolan-2-yl)furan Purity: 98% [1708-41-4], MFCD00671520 |  | 
| QA-3862 | (1,3-Dioxolan-2-ylmethyl)triphenylphosphonium bromide Purity: 98% [52509-14-5], MFCD00011966 |  | 
| QC-0442 | 3-(1,3-Dioxolan-2-yl)thiophene-2-sulfonyl chloride Purity: 95% [103011-38-7], MFCD08271969 |  | 
| OS-7903 | 1,3-Dioxol-2-one Purity: 95% [872-36-6], MFCD00005380 |  | 
| QV-6110 | 1,3-Dioxolo[4,5-f]quinazolin-7(6h)-one Purity: 95% [98216-21-8], MFCD24610518 |  | 
| QV-5011 | 1,3-Dioxolo[4,5-g]quinazolin-6(5h)-one Purity: 95% [98216-14-9], MFCD24610517 |  | 
| QC-1926 | 2,2-Dioxo-1-methyl-2,1-benzothiazin-4(3h)-one Purity: 95% [7117-31-9], MFCD00067994 |  | 
| QZ-6962 | 2,3-Dioxo-1,2,3,4-tetrahydroquinoxaline-6-sulfonyl chloride Purity: 95% [952-10-3], MFCD05863680 |  | 
| QM-7572 | 6,6-Dioxo-6-thia-1-azaspiro[3.3]heptane Purity: 95% [127241-27-4], MFCD18782893 |  | 
| QE-8187 | Dipentene, technical grade Purity: 74% [138-86-3], MFCD00062992 |  | 
| QA-4991 | 4,4'-Diphenoxybenzophenone Purity: 97% [14984-21-5], MFCD00077969 |  | 
| QB-4861 | 4,4'-Diphenoxydiphenylsulfone Purity: 97% [1623-91-2], MFCD00221991 |  | 
| QE-2240 | Diphenoxymethane Purity: 95% [4442-41-5], MFCD00191642 |  | 
| QZ-2493 | 2,2-Diphenylacetohydrazide Purity: 95% [6636-02-8], MFCD00544954 |  | 
| QB-1441 | 1,1-Diphenylacetone Purity: 95% [781-35-1], MFCD00008759 |  | 
| QA-4376 | 1,3-Diphenylacetone Purity: 98% [102-04-5], MFCD00004795 |  | 
| QG-2426 | 1,3-Diphenylacetone p-toluenesulfonylhydrazone Purity: 98% [19816-88-7], MFCD00009645 |  | 
| QE-8014 | Diphenylacetonitrile Purity: 97% [86-29-3], MFCD00001862 |  | 
| QH-8375 | Diphenyl alpha-chlorobenzylphosphonate Purity: 98% [58263-67-5], MFCD00159438 |  | 
| QB-1733 | Diphenyl 1-amino-3-methylbutylphosphonate hydrochloride Purity: 98% [1170612-38-0], MFCD09998734 Discount: 30% |  | 
| QW-1499 | 2,6-Diphenylanthracene Purity: 95% [95950-70-2], MFCD30721942 |  | 
| ST-1072 | 9,10-Diphenylanthracene Purity: 98% [1499-10-1], MFCD00001253 |  | 
| QK-4953 | Diphenyl(((3ar,5s,5ar,8as,8br)-2,2,7,7-tetramethyltetrahydro-3ah-bis([1,3]dioxolo)[4,5-b:4',5'-d]pyran-5-yl)methyl)phosphine Purity: 95% [62102-18-5], MFCD28405182 |  | 
| QW-1939 | 2,6-Diphenylbenzo[1,2-b:4,5-b']difuran Purity: 95% [5379-77-1], MFCD28386104 |  | 
| QW-8968 | 2,7-Diphenyl[1]benzothieno[3,2-b][1]benzothiophene Purity: 95% [900806-58-8], MFCD29477806 |  | 
| QG-3500 | 3,5-Diphenyl-1-(4-biphenylyl)formazan Purity: 95% [21520-85-4], MFCD00059680 Discount: 20% |  | 
| QC-6671 | Diphenylbis(phenylethynyl)silane Purity: 98% [18784-61-7], MFCD00093508 |  | 
| QC-4920 | 1,2-Diphenyl-butan-1-one Purity: 98% [16282-16-9], MFCD00010344 |  | 
| OR-2616 | 1,4-Diphenyl-1-butanone Purity: 98% [5407-91-0], MFCD00022005 |  | 
| HA-2673 | 1,1-Diphenyl-3-buten-1-ol Purity: 95% [4165-79-1], MFCD00443947 |  | 
| QF-2177 | Diphenylcarbamyl chloride Purity: 98% [83-01-2], MFCD00000633 |  | 
| OS-1126 | (E)-1,5-Diphenylcarbazone Purity: 95% [538-62-5], MFCD00003024 |  | 
| QE-3582 | Diphenyl carbonate Purity: 98% [102-09-0], MFCD00003037 |  | 
| QE-0357 | Diphenyl chlorophosphate Purity: 97% [2524-64-3], MFCD00003030 |  | 
| QB-5593 | Diphenyl N-cyanocarbonimidate Purity: 98% [79463-77-7], MFCD00010380 |  | 
| QN-1531 | 4,4-Diphenylcyclohexanol Purity: 98% [42420-85-9], MFCD00087400 |  | 
| QV-1714 | 4,4-Diphenylcyclohexanone Purity: 95% [4528-68-1], MFCD08694958 |  | 
| QP-4016 | 4,4-Diphenyl-2-cyclohexen-1-one Purity: 98% [4528-64-7], MFCD00075159 |  | 
| QC-5981 | 2,2-Diphenylcyclopropanecarbonitrile Purity: 97% [30932-41-3], MFCD00182382 |  | 
| SS-4960 | Diphenylcyclopropenone Purity: 95% [886-38-4], MFCD00001311 |  | 
| QW-1852 | 9,9-Diphenyl-9,10-dihydroacridine Purity: 98% [20474-15-1], MFCD28127357 |  | 
| QC-0495 | 3,6-Diphenyl-2,5-dihydropyrrolo[3,4-c]pyrrole-1,4-dione Purity: 98% [54660-00-3], MFCD11870113 |  | 
| QE-1649 | Diphenyldimethoxysilane Purity: 98% [6843-66-9], MFCD00025690 |  | 
| QC-2092 | Diphenyl ditelluride Purity: 98% [32294-60-3], MFCD00192106 |  | 
| QZ-2717 | Diphenyldithioperoxyanhydride Purity: 95% [5873-93-8], MFCD12911774 |  | 
| SS-8197 | 2,2-Diphenylethanesulfonyl chloride Purity: 95% [71351-01-4], MFCD02089493 |  | 
| QC-0209 | 1,1-Diphenylethanol Purity: 98% [599-67-7], MFCD00004450 |  | 
| QH-1249 | 2,2-Diphenylethanol Purity: 98% [1883-32-5], MFCD00004729 |  | 
| QA-2331 | 1,1-Diphenylethylene Purity: 98% [530-48-3], MFCD00008583 |  | 
| SS-3327 | 2,2-Diphenylethylisocyanide Purity: 95% [374081-26-2], MFCD02664666 |  | 
| QJ-3312 | 9,9-Diphenylfluorene Purity: 98% [20302-14-1], MFCD00093944 |  | 
| QG-1792 | Diphenylfulvene Purity: 98% [2175-90-8], MFCD00001419 |  | 
| QP-8213 | 2,5-Diphenylfuran Purity: 98% [955-83-9], MFCD00037353 |  | 
| QZ-1469 | 1,6-Diphenylhexane-1,3,4,6-tetrone Purity: 95% [53454-78-7], MFCD00187207 Discount: 50% |  | 
| QF-4853 | 1,1-Diphenylhydrazine Purity: 95% [530-50-7], MFCD00044505 |  | 
| OR-2203 | 1,1-Diphenylhydrazine hydrochloride Purity: 95% [530-47-2], MFCD00012950 |  | 
| QB-1148 | 4,5-Diphenylimidazolin-2-one Purity: 95% [642-36-4], MFCD00022393 |  | 
| QB-8718 | 1,3-Diphenylisobenzofuran Purity: 96% [5471-63-6], MFCD00005931 |  | 
| QM-6198 | Diphenyl isopropylphenyl phosphate Purity: 95% [28108-99-8], MFCD00870203 |  | 
| QF-0203 | Diphenylmethane Purity: 99% [101-81-5], MFCD00004781 |  | 
| QA-4156 | (1R,3R,5S)-3-(Diphenylmethoxy)-8-methyl-8-azabicyclo[3.2.1]octane; methanesulfonic acid Purity: 97% [132-17-2], MFCD00074784 |  | 
| QH-6660 | Diphenyl (n-methoxy-n-methylcarbamoylmethyl)phosphonate Purity: 95% [367508-01-8], MFCD11042674 |  | 
| QY-0178 | (1-[1-(Diphenylmethyl)azetidin-3-yl]-1h-1,2,3-triazol-4-yl)methanol Purity: 95% [1785765-14-1], MFCD26792700 |  | 
| QE-1129 | 2-(Diphenylmethyl)-2,6-diazaspiro[3.4]octane Purity: 95% [1250443-61-8], MFCD16987815 |  | 
| OR-9899 | 1-(Diphenylmethyl)-3-hydroxyazetidine hydrochloride Purity: 95% [90604-02-7], MFCD00209447 |  | 
| QC-3308 | 1-(Diphenylmethyl)-3-(hydroxymethyl)azetidine Purity: 98% [72351-36-1], MFCD03407522 |  | 
| QA-6201 | Diphenylmethyl isocyanide Purity: 98% [3128-85-6], MFCD02664566 |  | 
| QW-2262 | 1-(Diphenylmethyl)-2-methylazetidine-3-carbonitrile,cis- Purity: 95% [2007919-84-6], MFCD30471609 |  | 
| QM-3355 | 1-(Diphenylmethyl)-3-methyl-3-azetidinol hydrochloride Purity: 97% [133891-86-8], MFCD05664927 |  | 
| QM-8389 | 1-Diphenylmethyl-2-methyl-3-azetidone Purity: 95% [959062-84-1], MFCD23106082 |  | 
| QK-2125 | 1-(Diphenylmethyl)-3-phenyl-3-azetidinol Purity: 95% [40320-62-5], MFCD11849056 |  | 
| QE-6109 | 4-(Diphenylmethyl)-1-piperazineethanol dihydrochloride Purity: 95% [108983-83-1], MFCD03844661 |  | 
| QF-8364 | Diphenylmethylsilane Purity: 96% [776-76-1], MFCD00008255 |  | 
| QF-5646 | 3,3-Diphenyl-3h-naphtho[2,1-b]pyran Purity: 98% [4222-20-2], MFCD00369541 |  | 
| QV-9099 | 1,27-Diphenyl-2,5,8,11,14,17,20,23,26-nonaoxaheptacosane Purity: 95% [105891-54-1], MFCD30342471 |  | 
| QH-9589 | 2,9-Diphenyl-1,10-phenanthroline Purity: 98% [25677-69-4], MFCD00044208 |  | 
| OR-0407 | Diphenyl phosphate Purity: 98% [838-85-7], MFCD00003033 |  | 
| QA-4125 | Diphenylphosphinic acid Purity: 98% [1707-03-5], MFCD00002132 |  | 
| QF-8404 | Diphenylphosphinic anhydride Purity: 98% [5849-36-5], MFCD01112176 |  | 
| SS-7384 | Diphenylphosphinic chloride Purity: 95% [1499-21-4], MFCD00002077 |  | 
| QJ-0908 | 2-(Diphenylphosphino)-2',6'-dimethoxybiphenyl Purity: 97% [819867-24-8], MFCD22199795 |  | 
| QJ-9927 | Diphenyl phosphite Purity: 85% [4712-55-4], MFCD00044497 |  | 
| CS-9015 | Diphenylphosphoryl azide Purity: 98% [26386-88-9], MFCD00001987 |  | 
| QC-0943 | N1-[(Diphenylphosphoryl)(fur-2-yl)methyl]-3,4-dichloroaniline Purity: 95% [680212-11-7], MFCD00123332 |  | 
| SS-5698 | (Diphenylphosphoryl)methanol Purity: 98% [884-74-2], MFCD00087496 |  | 
| QJ-9085 | 2,3-Diphenylpiperazine Purity: 95% [143699-24-5], MFCD06245414 |  | 
| QJ-2939 | 2,3-Diphenylpiperazine, 1-boc protected Purity: 95% [886780-65-0], MFCD06660371 |  | 
| QF-8270 | 1,3-Diphenylpropane Purity: 98% [1081-75-0], MFCD00043574 |  | 
| QE-9639 | 1,3-Diphenylpropanetrione Purity: 95% [643-75-4], MFCD00191426 |  | 
| QZ-0996 | 3,3-Diphenylpropanohydrazide Purity: 95% [58973-41-4], MFCD01722175 |  | 
| SS-9743 | 3,3-Diphenylpropanol Purity: 98% [20017-67-8], MFCD00002930 |  | 
| QF-1163 | 1,3-Diphenylpropan-1-one Purity: 95% [1083-30-3], MFCD00039563 |  | 
| QE-6980 | (2E)-1,3-Diphenylprop-2-en-1-one Purity: 98% [614-47-1], MFCD00003082 |  | 
| QE-9314 | 3,3-Diphenylpropionitrile Purity: 98% [2286-54-6], MFCD00129747 |  | 
| QE-7753 | 1,1-Diphenyl-2-propyn-1-ol Purity: 95% [3923-52-2], MFCD00041570 |  | 
| QV-5360 | 5,6-Diphenylpyrazin-2-ol Purity: 95% [18591-57-6], MFCD00234902 |  | 
| QW-0897 | 2-(4-((5,6-Diphenylpyrazin-2-yl)(isopropyl)amino)butoxy)-N-(methylsulfonyl)acetamide Purity: 95% [475086-01-2], MFCD10567093 |  | 
| QH-9461 | Diphenyl-1-pyrenylphosphine Purity: 95% [110231-30-6], MFCD00278755 |  | 
| SS-8353 | 2,4-Diphenylpyrrole Purity: 95% [3274-56-4], MFCD00958534 |  | 
| QZ-4294 | 2,5-Diphenyl-1H-pyrrole Purity: 95% [838-40-4], MFCD00767151 |  | 
| QC-9993 | 1,4-Diphenylsemicarbazide Purity: 98% [621-12-5], MFCD00020635 |  | 
| QF-8537 | Diphenylsilane Purity: 97% [775-12-2], MFCD00003002 |  | 
| QE-0057 | Diphenylsulfone-3,3'-disulfonic acid disodium salt Purity: 97% [39616-93-8], MFCD00059845 |  | 
| OR-0083 | Diphenyl sulfoxide Purity: 98% [945-51-7], MFCD00002085 |  | 
| QA-5149 | 1,3-Diphenyl-1,1,3,3-tetramethyldisiloxane Purity: 95% [56-33-7], MFCD00039793 |  | 
| QC-1333 | 3,6-Diphenyl-1,2,4,5-tetrazine Purity: 95% [6830-78-0], MFCD00023646 |  | 
| QV-7322 | 1,5-Diphenyl-3-(2-thienyl)formazan Purity: 95% [135984-01-9], MFCD00059744 |  | 
| QE-7150 | Diphenylthiocarbazide Purity: 95% [622-03-7], MFCD00046042 |  | 
| QY-3830 | 2,5-Diphenylthiophene Purity: 97% [1445-78-9], MFCD00626285 |  | 
| QV-6484 | 3,4-Diphenylthiophene Purity: 95% [16939-13-2], MFCD00445289 |  | 
| QE-2768 | 1,4-Diphenyl-3-thiosemicarbazide Purity: 95% [1768-59-8], MFCD00022107 Discount: 30% |  | 
| QA-9168 | 1,1-Diphenyl-2-thiourea Purity: 97% [3898-08-6], MFCD00059151 |  | 
| QE-4295 | 1,5-Diphenyl-3-(p-tolyl)formazan Purity: 95% [1622-12-4], MFCD00059675 |  | 
| QC-8949 | 3,5-Diphenyl-1-(m-tolyl)formazan Purity: 98% [71274-65-2], MFCD00059314 |  | 
| QE-2902 | 3,5-Diphenyl-1-(p-tolyl)formazan Purity: 96% [13412-07-2], MFCD00059316 Discount: 20% |  | 
| QC-7705 | Diphenyl(p-tolyl)methanol Purity: 98% [5440-76-6], MFCD00092323 |  | 
| QW-1809 | Diphenyl p-tolyl phosphate Purity: 95% [78-31-9], MFCD00152361 |  | 
| QF-8240 | Diphenyl(o-tolyl)phosphine Purity: 97% [5931-53-3], MFCD00008515 |  | 
| OR-1916 | Diphenyl(p-tolyl)phosphine Purity: 98% [1031-93-2], MFCD00008543 |  | 
| HA-7313 | 5,6-Diphenyl-1,2,4-triazine-3(2h)-thione Purity: 95% [37469-24-2], MFCD00431852 |  | 
| QZ-2584 | (4,5-Diphenyl-4h-[1,2,4]triazol-3-ylsulfanyl)-acetic acid hydrazide Purity: 95% [49656-91-9], MFCD00518988 |  | 
| QA-6854 | Diphenyl(2,4,6-trimethylbenzoyl)phosphine oxide Purity: 98% [75980-60-8], MFCD00192110 |  | 
| QF-0581 | 1,3-Diphenylurea Purity: 98% [102-07-8], MFCD00003017 |  | 
| HA-5629 | Diphenyl(4-vinylphenyl)phosphine Purity: 97% [40538-11-2], MFCD04038139 |  | 
| QI-8709 | Diphenyl(vinyl)phosphine oxide Purity: 95% [2096-78-8], MFCD00114913 |  | 
| QJ-3739 | Diphenylvinylsulfonium triflate Purity: 95% [247129-88-0], MFCD22123284 |  | 
| QA-4005 | 3,3-Di-(phthalimidomethyl)oxetane Purity: 95% [198572-34-8], MFCD14585336 |  | 
| QB-5955 | Di(1-piperazinyl)methanone dihydrochloride Purity: 95% [208711-30-2], MFCD24842552 |  | 
| QD-9499 | 1,3-Di-n-propoxybenzene Purity: 98% [56106-37-7], MFCD00059402 |  | 
| QF-4333 | N,N-Di-n-propylaniline Purity: 98% [2217-07-4], MFCD00035797 |  | 
| QF-1203 | 1,4-Dipropylbenzene Purity: 95% [4815-57-0], MFCD03844789 |  | 
| QF-4718 | 1,1'-Dipropylhafnocene dichloride Purity: 95% [85722-06-1], MFCD00143769 |  | 
| QK-1210 | 1,4-Di(pyren-1-yl)benzene Purity: 95% [475460-77-6], MFCD27923028 |  | 
| QK-1219 | 2,7-Dipyrenyl-9,9-spirobifluorene Purity: 95% [886456-80-0], MFCD12022456 |  | 
| QD-5051 | Dipyridamole impurity e Purity: 95% [2365420-11-5], MFCD27965987 |  | 
| QV-1468 | Dipyrido[3,2-a:2',3'-c]phenazine Purity: 95% [19535-47-8], MFCD28125537 |  | 
| QW-4351 | 5,15-Di(4-pyridyl)-10,20-diphenylporphyrin Purity: 95% [71410-72-5], MFCD16628185 |  | 
| QB-0159 | Di-2-pyridyl ketone Purity: 97% [19437-26-4], MFCD00006288 |  | 
| QE-2690 | Di-2-pyridyl ketoxime Purity: 98% [1562-95-4], MFCD00006311 |  | 
| QW-3716 | N,N'-Di(4-pyridyl)-1,4,5,8-naphthalenetetracarboxdiimide Purity: 95% [34151-49-0], MFCD00326861 |  | 
| QH-6101 | 1,3-Di(2-pyridyl)-1,3-propanedione Purity: 97% [10198-89-7], MFCD01321157 |  | 
| QW-4643 | Direct blue 86 Purity: 95% [1330-38-7], MFCD00070592 |  | 
| QY-9529 | Disodium 9h-fluorene-2,7-disulfonate Purity: 95% [299935-34-5], MFCD00395894 |  | 
| QC-1811 | Disodium phenyl phosphate hydrate Purity: 95% [1260375-37-8], MFCD00149081 |  | 
| QD-3050 | Disodium 3,3'-sulfonylbis(6-chlorobenzenesulfonate) Purity: 98% [51698-33-0], MFCD13194854 |  | 
| QW-5746 | Distigmine bromide Purity: 96% [15876-67-2], MFCD00867188 |  | 
| QF-5253 | 2,7-Distyrylnaphthalene Purity: 95% [32057-88-8], MFCD00671513 |  | 
| QD-6644 | 2,5-Di-tert-amylbenzoquinone Purity: 95% [4584-63-8], MFCD00142843 |  | 
| QF-1970 | 1,3-Di-tert-butylbenzene Purity: 98% [1014-60-4], MFCD00008830 |  | 
| OR-8455 | 1,4-Di-tert-butylbenzene Purity: 95% [1012-72-2], MFCD00008836 |  | 
| ST-2562 | 4,4'-Di-tert-butylbenzophenone Purity: 97% [15796-82-4], MFCD01319937 |  | 
| QG-8957 | 2,5-Di-tert-butyl-1,4-benzoquinone Purity: 98% [2460-77-7], MFCD00019442 |  | 
| OR-8444 | 2,6-Di-tert-butyl-p-benzoquinone Purity: 98% [719-22-2], MFCD00001601 |  | 
| QF-3214 | 3,5-Di-tert-butyl-o-benzoquinone Purity: 98% [3383-21-9], MFCD00001647 |  | 
| QF-6462 | 3,5-Di-tert-butylbenzyl alcohol Purity: 98% [77387-57-6], MFCD03844785 |  | 
| QC-0586 | 3,5-Di-tert-butylbenzyl bromide Purity: 98% [62938-08-3], MFCD03701623 |  | 
| QJ-5063 | Di-tert-butyl benzylimidodicarbonate Purity: 95% [109774-57-4], MFCD24465674 |  | 
| OR-1929 | 4,4'-Di-tert-butylbiphenyl Purity: 98% [1625-91-8], MFCD00008834 |  | 
| QN-5202 | 2,4-Di-tert-butyl-6-chloro-1,3,5-triazine Purity: 95% [73084-03-4], MFCD28991904 |  | 
| QH-4103 | 1,3-Di-tert-butyl-1,3,2-diazaphospholidine 2-oxide Purity: 97% [854929-38-7], MFCD14708171 |  | 
