Other Heterocycles
| Catalog # | Compound Name | Structure | 
|---|---|---|
| QG-7474 | 2-Butylfuran Purity: 98% [4466-24-4], MFCD00047071 |  | 
| QY-5804 | 1-Butyl-3-hydrazinoquinoxalin-2(1h)-one Purity: 95% [1211428-98-6], MFCD13704089 |  | 
| QF-9894 | 1-Butyl-4-isocyanatobenzene Purity: 98% [69342-47-8], MFCD00013882 |  | 
| QD-0571 | (3-Butyl-5-methyl-isoxazol-4-yl)-methanol Purity: 95% [1239465-21-4], MFCD28362967 |  | 
| QG-1256 | 2-Butyl-3-methylpyrazine Purity: 97% [15987-00-5], MFCD00038031 Discount: 20% |  | 
| QH-3962 | 1-Butyl-1-methylpyrrolidinium bromide Purity: 98% [93457-69-3], MFCD07784439 |  | 
| QH-7069 | 1-Butyl-1-methylpyrrolidinium chloride Purity: 97% [479500-35-1], MFCD08458922 |  | 
| QB-3636 | 4-Butyl-morpholine Purity: 98% [1005-67-0], MFCD00023401 |  | 
| QK-3329 | 2-Butylnaphthalene Purity: 95% [1134-62-9], MFCD00466283 |  | 
| QC-6303 | 4'-[(2-Butyl-4-oxo-1,3-diazaspiro[4.4]non-1-en-3-yl)methyl]biphenyl-2-carbonitrile Purity: 97% [138401-24-8], MFCD06658242 Discount: 20% |  | 
| OT-0733 | 1-(4-t-Butylphenyl)-3-chloropropan-1-one Purity: 98% [28547-33-3], MFCD11504951 |  | 
| QI-7664 | 4-Butyl-5-phenyl-2,4-dihydro-3h-1,2,4-triazol-3-one Purity: 95% [271798-46-0], MFCD00098834 |  | 
| QA-3890 | 1-(4-Butylphenyl)ethan-1-one Purity: 97% [37920-25-5], MFCD00017500 |  | 
| QC-8520 | (E)-N-(4-Butylphenyl)-1-(4-ethoxyphenyl)methanimine Purity: 98% [29743-08-6], MFCD00009465 |  | 
| QE-1003 | 1-n-Butyl-1-phenylhydrazine Purity: 95% [61715-75-1], MFCD03844777 |  | 
| QF-1173 | 4-Butylphenyl isothiocyanate Purity: 95% [23165-44-8], MFCD00041102 |  | 
| QD-6081 | (E)-N-(4-Butylphenyl)-1-(4-methoxyphenyl)methanimine Purity: 98% [26227-73-6], MFCD00009464 |  | 
| QZ-6083 | 1-(4-Butylphenyl)propan-1-one Purity: 98% [79219-21-9], MFCD09971929 Discount: 50% |  | 
| QZ-8128 | 1-[(4-Butylphenyl)sulfonyl]piperazine Purity: 95% [847503-18-8], MFCD06759290 |  | 
| QB-2873 | N-Butylphthalimide Purity: 98% [1515-72-6], MFCD00039695 |  | 
| OR-2845 | 1-Butylpiperazine Purity: 97% [5610-49-1], MFCD00039702 |  | 
| OR-5212 | 1-(2-Butyl)-piperazine Purity: 95% [34581-21-0], MFCD02093552 |  | 
| QI-9166 | (2-Butyl-2h-pyrazol-3-yl)-methanol Purity: 95% [1431365-40-0], MFCD24368292 |  | 
| OR-3059 | 1-Butyl-pyrrole-2,5-dione Purity: 95% [2973-09-3], MFCD00042756 |  | 
| QA-4649 | 2-Butylpyrrolidine Purity: 95% [3446-98-8], MFCD02663449 |  | 
| OR-2611 | 1-Butylpyrrolidin-2-one Purity: 97% [3470-98-2], MFCD00020876 |  | 
| QE-5222 | S-Butyl thiobenzoate Purity: 95% [7269-35-4], MFCD00039955 |  | 
| QF-7960 | 2-Butylthiophene Purity: 97% [1455-20-5], MFCD00022534 |  | 
| OR-3828 | 3-Butylthiophene Purity: 98% [34722-01-5], MFCD00143179 |  | 
| QY-7550 | 3-Butyl-2-thioxo-1,3-thiazolidin-4-one Purity: 95% [21494-64-4], MFCD01684737 |  | 
| QB-1896 | 5-(3-Butylureido)-2-ethoxybenzenesulfonylchloride Purity: 95% [680618-18-2], MFCD03424977 |  | 
| QV-5965 | 4-Butyl-4'-vinylbi(cyclohexane) Purity: 95% [153429-47-1], MFCD11053345 |  | 
| QA-7815 | N-(3-Butynyl)phthalimide Purity: 97% [14396-90-8], MFCD03695464 |  | 
| QB-5066 | 2-Butynyl 4-toluenesulfonate Purity: 98% [56563-37-2], MFCD00078395 Discount: 20% |  | 
| QB-5651 | 3-Butynyl p-toluenesulfonate Purity: 97% [23418-85-1], MFCD00041687 |  | 
| SS-7270 | Butyrophenone Purity: 98% [495-40-9], MFCD00009397 |  | 
| QH-4075 | 4-Butyrothiolactone Purity: 95% [1003-10-7], MFCD00005479 |  | 
| QJ-2275 | 4-Butyrylbenzonitrile Purity: 95% [90819-57-1], MFCD19313567 |  | 
| QN-8121 | 4-Butyrylbiphenyl Purity: 98% [13211-01-3], MFCD00041352 |  | 
| OR-2637 | 2-N-Butyrylthiophene Purity: 98% [5333-83-5], MFCD00022503 |  | 
| QG-1489 | t-Bu-Xantphos Purity: 98% [856405-77-1], MFCD07781995 |  | 
| QM-8774 | Cabotegravir Purity: 98% [1051375-10-0], MFCD25976748 |  | 
| QJ-4987 | Cabozantinib Purity: 98% [849217-68-1], MFCD20926324 |  | 
| QV-9239 | Canagliflozin hemihydrate Purity: 98% [928672-86-0], MFCD28975933 |  | 
| QJ-5144 | Canagliflozin hydrate Purity: 98% [928672-86-0], MFCD28100582 |  | 
| QC-0343 | Carazolol Purity: 95% [57775-29-8], MFCD00864588 |  | 
| QH-3765 | Carbamazepine 10,11-epoxide Purity: 95% [36507-30-9], MFCD00467137 |  | 
| QJ-1207 | Carbamic acid, 3-azabicyclo[3.1.0]hex-1-yl-, 1,1-dimethylethyl ester Purity: 95% [204991-14-0], MFCD12198685 |  | 
| QJ-2468 | Carbamic acid, (3-azabicyclo[3.1.0]hex-1-ylmethyl)-, 1,1-dimethylethyl ester Purity: 95% [134574-96-2], MFCD11035741 |  | 
| QW-0967 | Carbamic acid, n-[(1s)-1-(3-chlorophenyl)-2-hydroxyethyl]-, 1,1-dimethylethyl ester Purity: 98% [1379546-46-9], MFCD25541593 |  | 
| QC-9264 | Carbamic acid, (4,5-dihydro-4-oxo-2-thiazolyl)-, 1,1-dimethylethyl ester Purity: 95% [879324-03-5], MFCD16878919 |  | 
| QE-6283 | Carbamic acid, [(1r,4s)-4-hydroxy-2-cyclopenten-1-yl]-, phenylmethyl ester, rel- Purity: 95% [205675-68-9], MFCD28166272 |  | 
| QM-9488 | Carbamic acid, n-(3-hydroxycyclopentyl)-n-methyl-, 1,1-dimethylethyl ester, rel- Purity: 95% [1936098-07-5], MFCD28502408 |  | 
| QJ-3132 | Carbamic acid, (3-hydroxy-1-methylpropyl)-, phenylmethyl ester Purity: 98% [174743-89-6], MFCD25983617 |  | 
| QD-6902 | Carbamic acid, [(4-methoxyphenyl)methoxy]-, 1,1-dimethylethyl ester Purity: 95% [154083-67-7], MFCD24468168 |  | 
| QD-5685 | Carbamic acid, n-(2-propen-1-yloxy)-, phenylmethyl ester Purity: 95% [1174758-22-5], MFCD31391239 |  | 
| QP-2394 | Carbamic acid, N-[trans-4-(cyanomethyl)cyclohexyl]-, 1,1-dimethylethyl ester Purity: 95% [1313279-47-8], MFCD29060206 |  | 
| QE-1785 | Carbamic acid, trans-n-4-hydroxy-3-pyrrolidinyl]-, phenylmethyl ester Purity: 95% [215940-69-5], MFCD28166331 |  | 
| QD-0330 | Carbamic acid, n-[trans-4-[2-[(methylsulfonyl)oxy]ethyl]cyclohexyl]-, 1,1-dimethylethyl ester Purity: 95% [1352718-77-4], MFCD28386598 |  | 
| QN-4972 | 1-carbamimidamido-N-(2-phenylethyl)methanimidamide Purity: 95% [114-86-3], MFCD00242966 |  | 
| QB-6383 | 4-{[5-(4-Carbamimidoylphenoxy)pentyl]oxy}benzene-1-carboximidamide Purity: 90% [100-33-4], MFCD00599574 |  | 
| QB-8709 | 5-[(4-carbamoylbenzene)amido]-2-ethoxybenzenesulfonyl chloride Purity: 95% [680618-05-7], MFCD03424964 |  | 
| LD-1759 | 3-carbamoylbenzenesulfonyl chloride Purity: 95% [69812-57-3], MFCD09036323 |  | 
| QY-9668 | 3-(9H-Carbazol-9-yl)propanenitrile Purity: 95% [5337-01-9], MFCD00085804 |  | 
| QA-4460 | N-Carbethoxy-3-methoxy-4-piperidone Purity: 95% [83863-72-3], MFCD02093811 |  | 
| QB-7669 | N-Carbethoxyphthalimide Purity: 98% [22509-74-6], MFCD00005893 |  | 
| QF-5044 | 5-Carbethoxy-2-thiouracil Purity: 98% [38026-46-9], MFCD00006074 |  | 
| QF-7167 | Carbonic acid tert-butyl phthalimido ester Purity: 98% [15263-20-4], MFCD00005889 |  | 
| QG-3063 | 2,2'-Carbonylbis(3,5-dioxo-4-methyl-1,2,4-oxadiazolidine) Purity: 98% [115491-90-2], MFCD00191328 |  | 
| QE-8748 | Carbonyl(dihydrido)tris(triphenylphosphine)ruthenium(ii) Purity: 98% [25360-32-1], MFCD00015870 |  | 
| QG-4826 | Carbonylhydridotris(triphenylphosphine)rhodium(i) Purity: 95% [17185-29-4], MFCD00151644 |  | 
| QF-0327 | m-Carborane Purity: 98% [16986-24-6], MFCD00151574 |  | 
| QB-3530 | o-Carborane Purity: 96% [16872-09-6], MFCD00012169 |  | 
| QJ-1265 | Cariprazine Purity: 97% [839712-12-8], MFCD19443701 |  | 
| QP-0452 | Carteolol hydrochloride Purity: 95% [51781-21-6], MFCD00941499 |  | 
| QB-0545 | Catalpol Purity: 98% [2415-24-9], MFCD11111524 |  | 
| QN-9574 | cBRIDP Purity: 97% [742103-27-1], MFCD09753012 |  | 
| QM-8668 | N-Cbz-2-azabicyclo[2.2.1]heptan-7-one Purity: 95% [860265-68-5], MFCD23704310 |  | 
| QJ-6004 | N-Cbz-9-azabicyclo[3.3.1]nonan-3-one Purity: 97% [146747-65-1], MFCD22371802 |  | 
| QB-0079 | 1-Cbz-3-cyanoazetidine Purity: 98% [288851-42-3], MFCD11110707 |  | 
| QC-8754 | 1-N-Cbz-3-cyanopyrrolidine Purity: 95% [188846-99-3], MFCD06658395 |  | 
| ST-0675 | 3-Cbz-3,6-diazabicyclo[3.2.0]heptane Purity: 95% [370880-87-8], MFCD09991639 |  | 
| QM-8219 | 6-Cbz-3,6-diaza-bicyclo[3.2.0]heptane Purity: 95% [1286754-54-8], MFCD22628715 |  | 
| SS-2067 | 1-Cbz-1,7-diazaspiro[4.5]decane Purity: 95% [1086394-95-7], MFCD11223524 |  | 
| QM-7019 | 1-Cbz-1,8-diazaspiro[4.5]decane Purity: 95% [1158750-29-8], MFCD12406537 |  | 
| SS-8767 | 2-Cbz-2,6-diazaspiro[4.5]decane Purity: 97% [1086394-79-7], MFCD11223529 |  | 
| ST-6527 | 7-Cbz-1,7-diazaspiro[4.5]decane Purity: 95% [1086394-93-5], MFCD11223523 |  | 
| QD-4838 | 1-Cbz-1,8-diazaspiro[4.5]decane hydrochloride Purity: 95% [1385696-68-3], MFCD20809860 |  | 
| ST-5822 | 6-Cbz-1,6-diaza-spiro[3.5]nonane Purity: 95% [1334499-75-0], MFCD20261437 |  | 
| QB-8980 | 7-Cbz-1,7-diaza-spiro[3.5]nonane Purity: 95% [1250999-44-0], MFCD17016170 |  | 
| SS-8765 | 2-Cbz-2,5-diazaspiro[3.4]octane Purity: 95% [1272758-05-0], MFCD18711406 |  | 
| ST-5821 | 6-Cbz-1,6-diazaspiro[3.4]octane Purity: 95% [1158749-81-5], MFCD12406511 |  | 
| QB-2102 | 1-Cbz-2,6-dimethyl-piperazine Purity: 95% [885278-89-7], MFCD07371657 |  | 
| QJ-6069 | 1-Cbz-3,5-dimethyl-piperazine Purity: 95% [885278-83-1], MFCD07371656 |  | 
| QW-6812 | N-Cbz-guanidine Purity: 97% [16706-54-0], MFCD09908206 |  | 
| QC-5298 | N-Cbz-hexahydro-1h-azepin-4-one oxime Purity: 95% [1360439-33-3], MFCD07778599 |  | 
| QI-3849 | 3-Cbz-6-hydroxy-3-azabicyclo[3.1.1]heptane Purity: 95% [1434142-26-3], MFCD26959090 |  | 
| QB-8978 | 2-Cbz-6-hydroxy-2-azaspiro[3.3]heptane Purity: 95% [1363383-32-7], MFCD22415206 |  | 
| SS-3576 | 1-Cbz-3-(hydroxy)azetidine Purity: 97% [128117-22-6], MFCD09037849 |  | 
| ST-0523 | N-Cbz-2-(hydroxymethyl)homomorpholine Purity: 95% [1256633-21-2], MFCD18071031 |  | 
| OR-6095 | 4-Cbz-2-hydroxymethylmorpholine Purity: 95% [135782-20-6], MFCD04038556 |  | 
| OR-5250 | 1-Cbz-3-hydroxymethylpyrrolidine Purity: 96% [315718-05-9], MFCD02179041 |  | 
| QE-5916 | 1-Cbz-3-methylenepyrrolidine Purity: 97% [150543-35-4], MFCD14582417 |  | 
| SS-3667 | N-Cbz-nortropine Purity: 98% [92652-76-1], MFCD09991642 |  | 
| QJ-1298 | N-Cbz-nortropinone Purity: 98% [130753-13-8], MFCD14279161 |  | 
| SS-3508 | N-Cbz-nortropinone Purity: 98% [130753-13-8], MFCD07776632 |  | 
| QC-0506 | 3-Cbz-6-oxa-3-aza-bicyclo[3.1.0]hexane Purity: 97% [31865-25-5], MFCD09608058 |  | 
| QE-1250 | 5-Cbz-1-oxa-5-azaspiro[2.4]heptane Purity: 95% [790704-73-3], MFCD23105851 |  | 
| QJ-5678 | 3-Cbz-6-oxo-3-azabicyclo[3.1.1]heptane Purity: 95% [1434142-13-8], MFCD26959091 |  | 
| QM-7718 | 3-Cbz-6-oxo-3-azabicyclo[3.2.0]heptane Purity: 95% [1638771-52-4], MFCD19687668 |  | 
| QE-5992 | 2-Cbz-6-oxo-2-azaspiro[3.3]heptane Purity: 95% [1363381-91-2], MFCD22419329 |  | 
| QJ-1225 | 8-Cbz-2-oxo-3-oxa-1,8-diaza-spiro[5.5]undecane Purity: 95% [1408074-70-3], MFCD23105916 |  | 
| QJ-0062 | 9-Cbz-2-oxo-3-oxa-1,9-diaza-spiro[5.5]undecane Purity: 95% [1363382-32-4], MFCD22415196 |  | 
| QB-9914 | 4-(1-Cbz-4-piperidyl)-1-butanol Purity: 95% [566905-88-2], MFCD22574990 |  | 
| QV-1132 | Cbz-D-prolinol Purity: 96% [72597-18-3], MFCD02683223 |  | 
| QB-0162 | 1-Cbz-pyrrolidine Purity: 97% [25070-74-0], MFCD18206031 |  | 
| AM-2045 | 1-N-Cbz-3-pyrrolidinone Purity: 98% [130312-02-6], MFCD03001711 |  | 
| QV-9625 | Cbz-l-valinol Purity: 97% [6216-65-5], MFCD00672539 |  | 
| QC-7663 | 5'-Cdp 3na salt hydrate Purity: 97% MFCD15042181 |  | 
| SS-5603 | Celestolide Purity: 98% [13171-00-1], MFCD00046324 |  | 
| QV-0203 | Ceritinib dihydrochloride Purity: 98% [1380575-43-8], MFCD26142928 |  | 
| QJ-6815 | Cerovive Purity: 95% [168021-79-2], MFCD09833648 |  | 
| QV-4455 | Chaps Purity: 96% [75621-03-3], MFCD00081083 |  | 
| QW-3062 | Chirabite-ar Purity: 95% [909254-56-4], MFCD09038511 |  | 
| QB-2525 | D-(+)-Chiro-inositol Purity: 98% [643-12-9], MFCD00272608 |  | 
| QE-4911 | Chloranil Purity: 95% [118-75-2], MFCD00001594 |  | 
| QF-2613 | Chloranilic acid Purity: 95% [87-88-7], MFCD00001596 |  | 
| QC-1634 | Chloranilic acid sodium salt hydrate Purity: 95% [36275-66-8], MFCD13193735 |  | 
| QJ-3924 | Chlorantraniliprole Purity: 95% [500008-45-7], MFCD11840831 |  | 
| QV-3441 | 1-[4-(4-Chloranylphenoxy)phenyl]urea Purity: 95% [23822-43-7], MFCD29920436 |  | 
| QA-6532 | Chloridazon Purity: 97% [1698-60-8], MFCD00055402 |  | 
| QG-0455 | N-Chloroacetanilide Purity: 95% [579-11-3], MFCD01671408 |  | 
| QF-6516 | 2'-Chloroacetoacetanilide Purity: 98% [93-70-9], MFCD00018224 |  | 
| OR-0163 | 3'-Chloroacetophenone Purity: 98% [99-02-5], MFCD00000593 |  | 
| QB-2792 | 6-Chloroacetyl-1,4-benzodioxane Purity: 98% [93439-37-3], MFCD00099407 |  | 
| QG-2868 | 4-(2-Chloroacetyl)-2h-1,4-benzoxazin-3(4h)-one Purity: 95% [90619-26-4], MFCD23379861 |  | 
| QB-5776 | 6-(2-Chloroacetyl)-2h-1,4-benzoxazin-3(4h)-one Purity: 95% [26518-76-3], MFCD01321312 |  | 
| QB-9117 | 6-Chloroacetyl-2-benzoxazolinone Purity: 97% [54903-10-5], MFCD01664322 |  | 
| QZ-3415 | 1-(Chloroacetyl)-4-(4-chlorophenyl)piperazine Purity: 95% [60121-78-0], MFCD01257158 |  | 
| ST-4948 | 5-Chloroacetyl-2,3-dihydrobenzofuran Purity: 95% [64089-34-5], MFCD03618417 |  | 
| QG-5131 | 4-(Chloroacetyl)-3,4-dihydro-2h-1,4-benzoxazine Purity: 95% [22178-82-1], MFCD08691656 |  | 
| QZ-9364 | 5-(Chloroacetyl)-10,11-dihydro-5h-dibenzo[b,f]azepine Purity: 95% [3534-05-2], MFCD00250086 |  | 
| QY-5616 | 2-(Chloroacetyl)-4,5-dimethoxybenzonitrile Purity: 95% [1228552-59-7], MFCD16618494 |  | 
| QZ-3479 | 5-(Chloroacetyl)-1,3-dimethyl-1,3-dihydro-2h-benzimidazol-2-one Purity: 95% [897545-61-8], MFCD07626483 |  | 
| QZ-9888 | N'-(Chloroacetyl)-2,2-diphenylacetohydrazide Purity: 95% [909370-76-9], MFCD08547719 |  | 
| QZ-0095 | 1-(Chloroacetyl)-4-(4-methoxyphenyl)piperazine Purity: 95% [92513-17-2], MFCD03553261 |  | 
| QZ-4411 | 10-(Chloroacetyl)-10h-phenothiazine Purity: 97% [786-50-5], MFCD00447407 |  | 
| QC-1150 | 2-Chloroacridin-9(10h)-one Purity: 95% [7497-52-1], MFCD00223258 |  | 
| OR-1879 | 5-Chloro-2-adamantanone Purity: 98% [20098-17-3], MFCD00798599 |  | 
| QV-1749 | 8-Chloroadenosine Purity: 95% [34408-14-5], MFCD01076457 |  | 
| QC-8878 | 2-Chloroadenosine hemihydrate Purity: 98% [81012-94-4], MFCD00149351 |  | 
| QP-7094 | 2-Chloroadenosine hemihydrate Purity: 98% [81012-94-4], MFCD28134629 |  | 
| QD-0266 | 4-Chloro-alpha-oxo-benzenepropanenitrile Purity: 95% [924633-52-3], MFCD24710867 |  | 
| OR-0149 | 2-Chloroanisole Purity: 98% [766-51-8], MFCD00000557 |  | 
| OR-3102 | 3-Chloroanisole Purity: 98% [2845-89-8], MFCD00000591 |  | 
| QB-9835 | 4-Chloroanisole Purity: 95% [623-12-1], MFCD00000616 |  | 
| YF-5483 | 9-Chloroanthracene Purity: 97% [716-53-0], MFCD00001245 |  | 
| QG-4813 | 2-Chloroanthraquinone Purity: 98% [131-09-9], MFCD00001227 |  | 
| QC-1325 | 3-Chloroazetidine hydrochloride Purity: 98% [313468-63-2], MFCD09834116 |  | 
| QF-9943 | 4-Chlorobenzaldehyde diethyl acetal Purity: 97% [2403-61-4], MFCD08276331 Discount: 20% |  | 
| SS-5297 | 4-Chlorobenzaldehyde oxime Purity: 98% [3848-36-0], MFCD00016412 |  | 
| OR-6494 | 2-Chloro-benzamidine Purity: 96% [45743-05-3], MFCD05662890 |  | 
| QA-4078 | 4-Chlorobenzamidine hydroiodide Purity: 95% [115297-57-9], MFCD00051987 |  | 
| QC-6974 | 2-Chlorobenzamidoxime Purity: 96% [56935-60-5], MFCD00859262 |  | 
| YF-5655 | 4-Chlorobenzanilide Purity: 95% [6833-15-4], MFCD00000620 |  | 
| QE-1974 | Chlorobenzene Purity: 98% [108-90-7], MFCD00000530 |  | 
| QB-7499 | 5-[(4-chlorobenzene)amido]-2-ethoxybenzenesulfonyl chloride Purity: 95% [680617-88-3], MFCD03424955 |  | 
| QC-7176 | 4-Chlorobenzenesulfinic acid sodium salt Purity: 98% [14752-66-0], MFCD00035602 |  | 
| QA-7312 | 4-Chlorobenzenesulfonic acid Purity: 98% [98-66-8], MFCD00065342 |  | 
| QC-0906 | 4-Chlorobenzenesulfonic acid hydrate Purity: 98% [98-66-8], MFCD09750379 |  | 
| QE-0436 | 4-Chlorobenzenesulfonic acid sodium salt Purity: 98% [5138-90-9], MFCD00014731 |  | 
| SS-4155 | 4-Chlorobenzenesulfonyl urea Purity: 95% [22663-37-2], MFCD00518656 |  | 
| QV-9643 | 3-Chlorobenzhydrol Purity: 97% [63012-03-3], MFCD06201252 |  | 
| QF-7426 | 4-Chlorobenzhydrol Purity: 98% [119-56-2], MFCD00004491 |  | 
| QY-6895 | 1-(5-Chloro-1H-benzimidazol-2-yl)ethanol Purity: 95% [20033-96-9], MFCD00110960 |  | 
| QI-2900 | 2-(2-Chloro-1h-benzimidazol-1-yl)ethanol Purity: 95% [40019-65-6], MFCD04336120 |  | 
| QZ-3136 | 1-(6-Chloro-1h-benzimidazol-2-yl)ethanone hydrochloride Purity: 98% [1158456-58-6], MFCD11696441 |  | 
| QC-9207 | (5-Chloro-1h-benzimidazol-2-yl)methanol Purity: 97% [6953-65-7], MFCD01658622 |  | 
| QP-0537 | (6-Chloro-1h-benzimidazol-2-yl)methanol Purity: 97% [6953-65-7], MFCD09971879 |  | 
| QI-9046 | 2-(2-Chloro-1h-benzimidazol-1-yl)-1-phenylethanone Purity: 97% [23085-45-2], MFCD00182104 |  | 
| OR-2087 | 5-Chloro-1,3-benzodioxole Purity: 98% [7228-38-8], MFCD00010842 |  | 
| QY-9558 | (5E)-5-[(6-Chloro-1,3-benzodioxol-5-yl)methylene]-2-mercapto-1,3-thiazol-4(5h)-one Purity: 95% [292172-54-4], MFCD04969071 |  | 
| YF-4352 | 2-Chlorobenzofuran Purity: 98% [63361-60-4], MFCD15143939 |  | 
| HC-3508 | 5-Chlorobenzofuran Purity: 97% [23145-05-3], MFCD10699415 |  | 
| HC-3507 | 7-Chloro-benzofuran Purity: 97% [24410-55-7], MFCD18207570 |  | 
| QC-3665 | 7-Chlorobenzofuran-5-carbonitrile Purity: 95% [1427420-85-6], MFCD23705203 |  | 
| SS-0242 | 5-Chloro-benzofuran-3-one Purity: 95% [3261-05-0], MFCD00091066 |  | 
| QC-3928 | 6-Chloro-3-benzofuranone Purity: 96% [3260-78-4], MFCD06738725 |  | 
| QW-8721 | (5-Chloro-1-benzofuran-2-yl)(4-methoxyphenyl)methanone Purity: 95% [220526-76-1], MFCD12922712 |  | 
| QG-9035 | 4-Chlorobenzofurazan Purity: 97% [7116-16-7], MFCD00191329 |  | 
| QH-1352 | 4-Chlorobenzoin Purity: 97% [39774-18-0], MFCD00090148 |  | 
| SS-5841 | 6-Chlorobenzo[d]isoxazol-3-ol Purity: 97% [61977-29-5], MFCD00125033 |  | 
| QE-6486 | 2-Chlorobenzonitrile Purity: 98% [873-32-5], MFCD00001779 |  | 
| QM-2567 | 5-Chloro-2h-benzo[b][1,4]oxazin-3(4h)-one Purity: 95% [138035-68-4], MFCD11878416 |  | 
| QA-5269 | 5-Chlorobenzo[d]oxazol-2-ol Purity: 98% [95-25-0], MFCD14585273 |  | 
| QA-9244 | 2-Chlorobenzophenone Purity: 98% [5162-03-8], MFCD00000558 |  | 
| QF-2353 | 3-Chlorobenzophenone Purity: 98% [1016-78-0], MFCD00009816 |  | 
| QH-1638 | 2-Chloro-1,4-benzoquinone Purity: 96% [695-99-8], MFCD00075260 |  | 
| QG-2806 | N-Chloro-p-benzoquinoneimine Purity: 95% [637-61-6], MFCD00058961 |  | 
| QA-4851 | 5-Chloro-2-benzothiazolinone Purity: 97% [20600-44-6], MFCD00060125 |  | 
