Other Heterocycles
| Catalog # | Compound Name | Structure | 
|---|---|---|
| ST-6810 | 8-Boc-1,8-diaza-spiro[4.5]decane Purity: 95% [937729-06-1], MFCD11501187 |  | 
| SS-1929 | 1-Boc-1,6-diazaspiro[3.5]nonane Purity: 96% [1251005-45-4], MFCD14581198 |  | 
| SS-1925 | 1-Boc-1,6-diazaspiro[3.4]octane Purity: 95% [1148044-31-8], MFCD12406507 |  | 
| SS-8678 | 2-Boc-2,5-diaza-spiro[3.4]octane Purity: 95% [1086398-02-8], MFCD11501185 |  | 
| QC-1003 | 4-Boc-4,7-diazaspiro[2.5]octane Purity: 98% [674792-08-6], MFCD08685932 |  | 
| QB-4954 | 1-Boc-3-(2,3-dichlorophenyl)piperazine Purity: 95% [886769-00-2], MFCD08686118 |  | 
| QC-8657 | 1-Boc-2,3-dihydro-[1,4]oxazine Purity: 95% [1221347-27-8], MFCD16039461 |  | 
| SS-2421 | 1-N-Boc-2,3-dihydro-pyrrole Purity: 95% [73286-71-2], MFCD03839942 |  | 
| ST-2893 | 4-Boc-7,8-dimethoxy-2,3,4,5-tetrahydro-1h-benzo[e][1,4]diazepine Purity: 95% [886364-26-7], MFCD07369863 |  | 
| QC-7058 | 1-Boc-2,6-dimethyl-piperazine Purity: 98% [688363-66-8], MFCD07371653 |  | 
| QM-7099 | 2-Boc-7,9-dioxo-2,6-diazaspiro[3.5]nonane Purity: 95% [1105664-04-7], MFCD13184430 |  | 
| QB-5373 | 9-Boc-3,5-dioxo-2,9-diazaspiro[5.5]undecane Purity: 95% [1245917-55-8], MFCD20926184 |  | 
| QE-9611 | 8-Boc-2,2-dioxo-1,3-dioxa-2-thia-8-azaspiro[4.5]decane Purity: 95% [1257300-52-9], MFCD23106399 |  | 
| QM-8343 | 1-Boc-4-ethynyl-4-hydroxyazepane Purity: 95% [1408076-13-0], MFCD23106004 |  | 
| QE-5212 | 1-Boc-3-ethynyl-3-hydroxypyrrolidine Purity: 95% [275387-76-3], MFCD23106002 |  | 
| QM-8134 | 1-Boc-3-ethynyl-3-methylazetidine Purity: 95% [1363381-76-3], MFCD22566173 |  | 
| QM-5058 | 1-Boc-2-ethynylpyrrolidine Purity: 96% [316141-37-4], MFCD12032142 |  | 
| QC-1106 | N-Boc-hexahydro-1h-azepin-4-one oxime Purity: 95% [1824802-59-6], MFCD07778598 |  | 
| QB-9096 | 2-Boc-hexahydro-pyrrolo[3,4-c]pyrrole Purity: 97% [141449-85-6], MFCD04115128 |  | 
| QM-8622 | 2-Boc-6-hydroxy-2-azabicyclo[2.2.2]octane Purity: 95% [1311391-25-9], MFCD23106478 |  | 
| QB-2222 | 3-Boc-8-hydroxy-3-azabicyclo[3.2.1]octane Purity: 97% [1330766-08-9], MFCD22415201 |  | 
| QM-8290 | 8-Boc-2-hydroxy-8-azabicyclo[3.2.1]octane Purity: 95% [1419101-30-6], MFCD23105913 |  | 
| QM-8047 | 1-Boc-6-hydroxy-1-azaspiro[3.3]heptane Purity: 97% [1363381-56-9], MFCD22415220 |  | 
| QK-7664 | 2-Boc-5-hydroxy-2-azaspiro[3.3]heptane Purity: 95% [1330764-31-2], MFCD20230648 |  | 
| QK-7660 | 2-Boc-7-hydroxy-2-azaspiro[3.5]nonane Purity: 96% [1363383-18-9], MFCD20926146 |  | 
| QI-4922 | 6-Boc-2-hydroxy-6-azaspiro[3.5]nonane Purity: 95% [1419101-54-4], MFCD23106479 |  | 
| QJ-9792 | 2-Boc-6-hydroxy-2-azaspiro[3.4]octane Purity: 96% [1363381-95-6], MFCD22415223 |  | 
| QB-5076 | 6-Boc-2-hydroxy-6-aza-spiro[3.4]octane Purity: 97% [1239319-91-5], MFCD18073249 |  | 
| QM-8164 | 3-Boc-8-hydroxyethyl-3-azabicyclo[3.2.1]octane Purity: 95% [1341039-65-3], MFCD22566231 |  | 
| QJ-0610 | N-Boc-2-(2-hydroxyethyl)morpholine Purity: 97% [913642-78-1], MFCD09608014 |  | 
| QV-7998 | 1-Boc-3-(hydroxyimino)azetidine Purity: 95% [935668-45-4], MFCD14708204 |  | 
| QC-2162 | 4-Boc-5-hydroxymethyl-2,2-dimethyl-morpholine Purity: 95% [1049677-41-9], MFCD11053527 |  | 
| ST-8120 | 4-Boc-2-(hydroxymethyl)homomorpholine Purity: 97% [1174020-52-0], MFCD14585015 |  | 
| QB-3965 | 1-Boc-3-(hydroxymethyl)-3-methylazetidine Purity: 97% [1363382-91-5], MFCD20926177 |  | 
| QW-1498 | 1-Boc-2-hydroxymethyl-4-methylpyrrolidine Purity: 97% [1615221-98-1], MFCD22421683 Discount: 30% |  | 
| QM-7858 | 2-Boc-7-hydroxymethyl-octahydro-pyrido[1,2-a]pyrazine Purity: 95% [156772-96-2], MFCD20926082 |  | 
| QJ-0898 | 8-Boc-2-hydroxy-1-oxa-8-azaspiro[4.5]decane Purity: 95% [896103-70-1], MFCD24465875 |  | 
| QJ-2166 | 7-Boc-3-hydroxy-1-oxa-7-azaspiro[4.4]nonane Purity: 95% [1331825-50-3], MFCD23105883 |  | 
| QA-1681 | N-Boc-6-hydroxy-1,4-oxazepane Purity: 96% [1272758-40-3], MFCD18711407 |  | 
| QE-1592 | 1-Boc-4-(3-hydroxypropyl)piperazine Purity: 98% [132710-90-8], MFCD06798090 |  | 
| QA-4742 | N-Boc-imino-(triphenyl)phosphorane Purity: 98% [68014-21-1], MFCD00798174 |  | 
| SS-3657 | 1-Boc-3-(iodomethyl)azetidine Purity: 98% [253176-94-2], MFCD09951816 |  | 
| QJ-4751 | 1-N-Boc-2-isopropylpiperazine hydrochloride Purity: 95% [1203011-26-0], MFCD11101332 |  | 
| QC-9215 | 1-Boc-3-methanesulfonyloxypyrrolidine Purity: 98% [141699-57-2], MFCD04116219 |  | 
| SS-3537 | 1-Boc-3-(methoxy)azetidine Purity: 98% [429669-07-8], MFCD08689580 |  | 
| QE-0580 | 1-Boc-2-methylazetidine-2-methanol Purity: 95% [850789-22-9], MFCD20257490 |  | 
| QE-2388 | 1-Boc-2-methyl-3-azetidone Purity: 95% [1408076-36-7], MFCD23106081 |  | 
| QM-3319 | 1-Boc-4-methylpiperazine Purity: 96% [53788-49-1], MFCD03840525 |  | 
| QE-5323 | 1-Boc-3-methylpyrrolidine-3-methanol Purity: 95% [1263506-20-2], MFCD20926173 |  | 
| ST-2899 | 4-Boc-7-methyl-2,3,4,5-tetrahydro-1h-benzo[e][1,4]diazepine Purity: 95% [886364-42-7], MFCD07369871 |  | 
| ST-2905 | 4-Boc-9-methyl-2,3,4,5-tetrahydro-1h-benzo[e][1,4]diazepine Purity: 95% [886364-23-4], MFCD07369862 |  | 
| OR-7264 | 1-Boc-4-(morpholine-4-carbonyl)piperidine Purity: 96% [757949-39-6], MFCD07776587 Discount: 50% |  | 
| SS-8687 | 2-Boc-octahydropyrazino[1,2-a]pyrazine Purity: 95% [1159825-34-9], MFCD09753916 |  | 
| QA-7969 | Boc-onb Purity: 98% [64205-15-8], MFCD18071455 |  | 
| QM-8326 | 3-Boc-6-oxa-3-azabicyclo[3.2.1]octane-8-one Purity: 95% [1408076-29-8], MFCD23105978 |  | 
| QA-5770 | N-Boc-1-oxa-8-aza-spiro[4.5]decan-3-ol Purity: 97% [240401-09-6], MFCD09749842 |  | 
| QI-9315 | 6-Boc-1-oxa-6-azaspiro[3.3]heptan-3-one Purity: 95% [1349199-61-6], MFCD22573966 |  | 
| QM-8221 | 5-Boc-2-oxa-5-azaspiro[3.5]nonane Purity: 95% [1374659-20-7], MFCD22628722 |  | 
| OR-8071 | N-Boc-1-oxa-7-aza-spiro[3.5]nonane Purity: 95% [864684-96-8], MFCD08706105 |  | 
| QM-7362 | 3-Boc-9-oxa-3,7-diazabicyclo[3.3.1]nonane Purity: 95% [478647-20-0], MFCD17016710 |  | 
| QJ-5064 | 7-Boc-3-oxa-7,9-diazabicyclo[3.3.1]nonane Purity: 98% [864448-41-9], MFCD17016706 |  | 
| QJ-9690 | 9-Boc-3-oxa-7,9-diazabicyclo[3.3.1]nonane Purity: 96% [1251010-45-3], MFCD17017630 |  | 
| QM-7147 | 1-Boc-6-oxa-1,9-diazaspiro[3.6]decane Purity: 95% [1251022-85-1], MFCD14581228 |  | 
| QM-7143 | 2-Boc-8-oxa-2,5-diaza-spiro[3.6]decane Purity: 95% [1251005-80-7], MFCD14581222 |  | 
| QM-7144 | 9-Boc-5-oxa-2,9-diazaspiro[3.6]decane Purity: 95% [1250998-79-8], MFCD14581225 |  | 
| QM-7146 | 9-Boc-6-oxa-1,9-diazaspiro[3.6]decane Purity: 95% [1250998-87-8], MFCD14581227 |  | 
| QI-0452 | 8-Boc-2-oxa-5,8-diazaspiro[3.5]nonane Purity: 96% [1367777-12-5], MFCD22035557 |  | 
| QM-6844 | 4-Boc-1-oxa-4,9-diazaspiro[5.5]undecane Purity: 97% [1023595-11-0], MFCD11227066 |  | 
| QB-4584 | 3-Boc-6-oxo-3-aza-bicyclo[3.1.1]heptane Purity: 95% [1251013-26-9], MFCD17016750 |  | 
| QC-2493 | 3-Boc-6-oxo-3-azabicyclo[3.2.0]heptane Purity: 95% [663172-80-3], MFCD12911861 |  | 
| QB-8055 | 3-Boc-8-oxo-3-azabicyclo[3.2.1]octane Purity: 98% [637301-19-0], MFCD21642031 |  | 
| QM-8289 | 8-Boc-2-oxo-8-azabicyclo[3.2.1]octane Purity: 95% [1408076-39-0], MFCD23105912 |  | 
| QJ-4039 | 2-Boc-7-oxo-2-azaspiro[4.5]decane Purity: 95% [1421313-98-5], MFCD26959114 |  | 
| SS-8682 | 2-Boc-8-oxo-2-azaspiro[4.5]decane Purity: 97% [1272758-17-4], MFCD18711592 |  | 
| QJ-7911 | 2-Boc-6-oxo-2-azaspiro[3.4]octane Purity: 97% [1363382-39-1], MFCD22421762 |  | 
| QB-9975 | 6-Boc-2-oxo-6-aza-spiro[3.4]octane Purity: 97% [203661-71-6], MFCD17016202 |  | 
| QM-8579 | 3-Boc-7-oxo-3,9-diazabicyclo[3.3.1]nonane Purity: 98% [926659-01-0], MFCD23106404 |  | 
| QJ-3014 | 9-Boc-4-oxo-3,9-diaza-bicyclo[4.2.1]nonane Purity: 95% [1312456-05-5], MFCD22566168 |  | 
| QE-0885 | 1-Boc-3-oxo-1,4-diazepane Purity: 97% [179686-38-5], MFCD11975719 |  | 
| QJ-7187 | 2-Boc-7-oxo-8-oxa-2,6-diaza-spiro[4.5]decane Purity: 95% [1363382-08-4], MFCD22415198 |  | 
| QJ-0164 | 8-Boc-2-oxo-3-oxa-1,8-diaza-spiro[5.5]undecane Purity: 95% [1363381-43-4], MFCD22415208 |  | 
| QE-5785 | 9-Boc-2-oxo-3-oxa-1,9-diaza-spiro[5.5]undecane Purity: 95% [1363383-43-0], MFCD22415197 |  | 
| SS-6779 | N-1-Boc-2-phenylpiperazine Purity: 98% [886766-60-5], MFCD07367734 |  | 
| QI-9611 | S-4-Boc-2-phenylpiperazine Purity: 97% [1221274-36-7], MFCD08685941 |  | 
| QJ-0579 | 1-Boc-3-phenyl-pyrrolidine Purity: 95% [147410-43-3], MFCD09261334 |  | 
| OT-1394 | 2-(N-BOC-piperidin-3-yl)-1H-benzoimidazole Purity: 96% [1229000-10-5], MFCD17214278 |  | 
| QJ-6095 | 1-Boc-3-propyl-piperazine Purity: 95% [502649-27-6], MFCD08273956 |  | 
| QB-1414 | 1-Boc-pyrrolidine-3-ethanol Purity: 95% [160132-54-7], MFCD09833160 |  | 
| QH-6348 | 1-Boc-2,3,4,5-tetrahydro-azepine Purity: 97% [178172-25-3], MFCD11506672 |  | 
| QB-3697 | 6-N-Boc-5,6,7,8-tetrahydro-pyrido[4,3-c]pyridazin-3-ol Purity: 95% [890091-87-9], MFCD07779188 |  | 
| HA-9601 | Boc-1,4-trans-damch hydrochloride Purity: 95% [256649-59-9], MFCD09752160 |  | 
| QJ-9996 | Bohemine Purity: 95% [189232-42-6], MFCD04974145 |  | 
| QH-5479 | Borane, (4-methoxyphenyl)- Purity: 95% [45713-46-0], MFCD17019378 |  | 
| QC-6239 | Boric acid tris(4-chlorophenyl) ester Purity: 95% [7359-58-2], MFCD00191614 |  | 
| QC-8297 | Boscalid Purity: 98% [188425-85-6], MFCD06795150 |  | 
| QB-0825 | 8-Br-camp Purity: 95% [23583-48-4], MFCD00075580 |  | 
| QG-8898 | Brettphos Purity: 98% [1070663-78-3], MFCD11973797 |  | 
| QH-8034 | Bretylium tosylate Purity: 95% [61-75-6], MFCD00038731 |  | 
| QV-7713 | (11Br)-4-hydroxy-2,6-diphenyldinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepine 4-oxide Purity: 97% [874948-59-1], MFCD17676194 |  | 
| QV-5447 | Brigatinib Purity: 99% [1197953-54-0], MFCD29472221 |  | 
| QB-9614 | Brivudine Purity: 95% [69304-47-8], MFCD00058585 |  | 
| QF-2893 | Bromanilic acid Purity: 95% [4370-59-6], MFCD00058956 |  | 
| QB-1349 | 4-Bromobenzaldehyde tosylhydrazone Purity: 98% [19350-68-6], MFCD01001172 |  | 
| HC-6402 | 3-Bromobenzimidamide hydrochloride Purity: 97% [16796-52-4], MFCD04114439 |  | 
| QC-2722 | 5-Bromobenzo[c]isothiazole Purity: 95% [20712-07-6], MFCD08706414 |  | 
| QC-9445 | 6-Bromobenzo[c]isothiazole Purity: 95% [20712-08-7], MFCD13176692 |  | 
| CS-9189 | 7-Bromo-2,1,3-benzothiadiazole-4-carbonitrile Purity: 98% [1331742-86-9], MFCD28966927 |  | 
| OT-1221 | 1-Bromo-3-butoxy-5-trifluoromethoxybenzene Purity: 95% [1221658-65-6], MFCD16036132 |  | 
| SS-4798 | 2-Bromo-2'-chloroacetophenone Purity: 95% [5000-66-8], MFCD00832993 |  | 
| QJ-7823 | 2-(4-Bromo-2-chlorophenoxy)-N-((4-(N-(4,6-dimethylpyrimidin-2-yl)sulfamoyl)phenyl)carbamothioyl)acetamide Purity: 95% [587841-73-4], MFCD03623090 |  | 
| QA-9971 | 4-bromo-2-(4-chlorophenyl)-1-(ethoxymethyl)-5-(trifluoromethyl)-1H-pyrrole-3-carbonitrile Purity: 95% [122453-73-0], MFCD01631152 |  | 
| OT-0897 | 1-Bromo-4-cyclopropylthiobenzene Purity: 95% [411229-63-5], MFCD12546532 |  | 
| QN-6341 | 5-Bromo-1,3-dihydro-benzo[c]isothiazole 2,2-dioxide Purity: 96% [111248-92-1], MFCD20231137 |  | 
| QN-8999 | 5-Bromo-2,3-dihydro-benzo[d]isothiazole 1,1-dioxide Purity: 98% [1352152-68-1], MFCD27944151 |  | 
| QC-3636 | 5-Bromo-N-(4,5-dihydro-1H-imidazol-2-yl)quinoxalin-6-amine Purity: 98% [59803-98-4], MFCD00153878 |  | 
| OT-4666 | 6-Bromo-3,4-dihydro-1H-isoquinoline-2-carbaldehyde Purity: 98% [2365419-41-4], MFCD32065712 |  | 
| OT-0069 | N-(4-bromo-2,3-dimethylphenyl)acetamide Purity: 98% [22369-96-6], MFCD03931825 |  | 
| QF-8519 | 2-Bromo-3-dodecylthiophene Purity: 97% [139100-06-4], MFCD10000891 |  | 
| QZ-6355 | 2-Bromo-5-ethoxy-4-isopropoxybenzaldehyde oxime Purity: 95% [494858-86-5], MFCD02055219 |  | 
| QH-6935 | 1-(2-Bromoethyl)-3-nitrobenzene Purity: 97% [16799-04-5], MFCD10567020 |  | 
| QJ-0614 | 5-Bromo-2-fluorobenzenecarbaldehyde hydrazone Purity: 95% [710292-26-5], MFCD03551608 |  | 
| OT-1161 | 4-Bromo-2-fluoro-1-(2-methoxyethoxy)benzene Purity: 95% [944279-01-0], MFCD15143588 |  | 
| OT-4969 | 6-Bromo-5-fluoro-1-methyl-3H-1,3-benzodiazol-2-one Purity: 98% [2409597-05-1], MFCD32696841 |  | 
| OT-1220 | 1-Bromo-3-isobutoxy-5-trifluoromethoxybenzene Purity: 96% [1221793-64-1], MFCD16036131 |  | 
| OT-1219 | 1-Bromo-3-isopropoxy-5-trifluoromethoxybenzene Purity: 98% [1221793-61-8], MFCD16036130 |  | 
| QB-0926 | 3-Bromoisothiazole Purity: 98% [55512-82-8], MFCD07778378 |  | 
| QC-6171 | 4-Bromo-3-methylisothiazole Purity: 95% [930-42-7], MFCD11110311 |  | 
| QM-0401 | 5-Bromo-3-methylisothiazole-4-carbonitrile Purity: 95% [1803561-46-7], MFCD27991839 |  | 
| OT-0461 | 4-Bromo-1-(4-morpholinosulfonylphenyl)pyrazole Purity: 98% [1187385-89-2], MFCD12913971 Discount: 50% |  | 
| OT-0985 | 3-Bromophenylacetylene Purity: 95% [766-81-4], MFCD03839983 |  | 
| HC-4200 | N-[2-(2-bromophenyl)ethyl]-2,2,2-trifluoroacetamide Purity: 98% [1057246-44-2], MFCD28096633 Discount: 50% |  | 
| HC-3074 | 4-(4-Bromophenyl)-2-methylbut-3-yn-2-ol Purity: 95% [76347-62-1], MFCD00168840 |  | 
| OT-1218 | 1-Bromo-3-propoxy-5-trifluoromethoxybenzene Purity: 96% [1221793-65-2], MFCD16036129 |  | 
| QA-1574 | 4-Bromo-1h-pyrazole-5-carboxaldehyde dimer Purity: 95% [1397011-14-1], MFCD08445454 |  | 
| QW-7960 | (5-Bromopyridin-3-yl)(4-(pyrrolidin-1-yl)piperidin-1-yl)methanone Purity: 95% [1314241-44-5], MFCD26936345 |  | 
| QE-7736 | N-Bromosuccinimide Purity: 98% [128-08-5], MFCD00005510 |  | 
| OT-8070 | 2-(4-Bromothienyl)-1,3-dioxolane Purity: 98% [58267-85-9], MFCD04117938 |  | 
| BK-4514 | 3-bromothioanisole Purity: 97% [33733-73-2], MFCD00041395 |  | 
| SS-3152 | 5-Bromothiophene-2-carboxaldehyde oxime Purity: 97% [2160-63-6], MFCD00126375 |  | 
| QV-1628 | 2-((5-Bromo-2-((3,4,5-trimethoxyphenyl)amino)pyrimidin-4-yl)oxy)-N-methylbenzamide Purity: 95% [1884220-36-3], MFCD29472244 |  | 
| QD-4634 | Bromuron Purity: 95% [3408-97-7], MFCD00017800 |  | 
| QV-5821 | Buclizine Purity: 95% [82-95-1], MFCD00242701 |  | 
| QJ-3996 | Budipine Purity: 95% [57982-78-2], MFCD00866585 |  | 
| QH-0885 | Buflomedil hydrochloride Purity: 98% [35543-24-9], MFCD00078965 |  | 
| QD-2934 | Bupropion 3',4'-dichloro impurity Purity: 95% [1193779-34-8], MFCD22683736 |  | 
| QF-7030 | Butadiene monoxide Purity: 95% [930-22-3], MFCD00005149 |  | 
| QF-8641 | 1,1'-(Butane-1,4-diyl)bis[4-aza-1-azoniabicyclo[2.2.2]octane] dibromide Purity: 98% [94630-50-9], MFCD08276313 Discount: 20% |  | 
| QC-7772 | N,N'-(Butane-1,4-diyl)bis(3-(pyridin-2-yldisulfaneyl)propanamide) Purity: 95% [141647-62-3], MFCD00153604 |  | 
| QW-7598 | Butane-1,3-diyldibenzene Purity: 97% [1520-44-1], MFCD00506195 |  | 
| QD-4367 | 2-Butene-1,4-bis(triphenylphosphonium chloride) Purity: 98% [106423-29-4], MFCD00031713 |  | 
| QF-2188 | N-(3-Buten-1-yl)phthalimide Purity: 98% [52898-32-5], MFCD00175471 |  | 
| QF-4965 | 4'-Butoxyacetophenone Purity: 98% [5736-89-0], MFCD00027200 |  | 
| QZ-8630 | 3-Butoxybenzohydrazide Purity: 95% [350997-57-8], MFCD01993661 |  | 
| QZ-0702 | 4-Butoxybenzohydrazide Purity: 95% [64328-61-6], MFCD00452662 |  | 
| QZ-6408 | 3-Butoxybenzoyl chloride Purity: 95% [89790-29-4], MFCD11939565 |  | 
| QF-7935 | 4-N-Butoxybenzoyl chloride Purity: 95% [33863-86-4], MFCD00000689 |  | 
| QF-6345 | 4-Butoxybenzyl alcohol Purity: 95% [6214-45-5], MFCD00004657 Discount: 30% |  | 
| QF-8812 | 4'-N-Butoxybenzylidene-4-acetylaniline Purity: 95% [17224-18-9], MFCD00059418 |  | 
| QG-2564 | 4'-N-Butoxybenzylidene-4-cyanoaniline Purity: 95% [36405-17-1], MFCD00063742 |  | 
| OR-3990 | 4-Butoxy-[1,1'-biphenyl]-4'-carbonitrile Purity: 98% [52709-87-2], MFCD00183755 |  | 
| QZ-7600 | 2-Butoxy-5-chlorobenzoyl chloride Purity: 95% [62910-45-6], MFCD11941221 |  | 
| QY-3485 | 4-Butoxy-3-ethoxybenzoyl chloride Purity: 95% [100607-81-6], MFCD11941899 |  | 
| QV-1190 | 2-Butoxyethylbenzene Purity: 95% [5331-14-6], MFCD00169848 |  | 
| QZ-9033 | 4-Butoxy-3-methoxybenzoyl chloride Purity: 95% [3535-43-1], MFCD11941019 |  | 
| QC-6848 | 2-Butoxynaphthalene Purity: 98% [10484-56-7], MFCD00068798 |  | 
| HA-4236 | 4-[(4-Butoxyphenyl)diazenyl]benzenesulfonic acid Purity: 95% [2241054-05-5], MFCD31653106 |  | 
| QZ-7187 | 1-(4-Butoxyphenyl)propan-1-one Purity: 95% [5736-90-3], MFCD02176687 |  | 
| QP-3074 | 6-(4-Butoxyphenyl)pyridazin-3(2h)-one Purity: 95% [58897-53-3], MFCD14703439 |  | 
| QF-5842 | 4-N-Butoxyphthalonitrile Purity: 95% [81560-32-9], MFCD00059035 |  | 
| QW-7010 | (4-Butoxy-1H-pyrazolo[3,4-b]pyridin-5-yl)(2,6-difluoro-4-methylphenyl)methanone Purity: 95% [582315-72-8], MFCD22420825 |  | 
| YF-5185 | 2-butoxy-1,3,5-trichlorobenzene Purity: 95% [155014-16-7], MFCD29044160 |  | 
| QE-8565 | 2-Butyl-2-adamantanol Purity: 98% [14451-86-6], MFCD07783689 |  | 
| QB-0905 | Butyl-alfa-d-glucopyranoside Purity: 95% [25320-93-8], MFCD08704048 |  | 
| QK-4597 | Butyl 1-allylcyclopropane-1-sulfonate Purity: 95% [923032-56-8], MFCD26391238 |  | 
| QA-9125 | [2-(Butylamino)propan-2-yl]phosphinic acid Purity: 98% [17316-67-5], MFCD00869071 |  | 
| QE-3215 | 4-Butylbenzaldehyde diethyl acetal Purity: 97% [83803-80-9], MFCD00009466 |  | 
| QZ-2995 | 4-Butylbenzenesulfonohydrazide Purity: 95% [774575-28-9], MFCD03423362 |  | 
| QF-8209 | 4-Butylbenzene-1-sulfonyl chloride Purity: 97% [54997-92-1], MFCD00173908 |  | 
| QY-9431 | (1-Butyl-1h-benzimidazol-2-yl)methanol Purity: 95% [305347-21-1], MFCD01942986 |  | 
| QW-6759 | 2-Butyl-1,2-benzisothiazolin-3-one Purity: 96% [4299-07-4], MFCD09751282 |  | 
| QF-3175 | 2-Butylbenzofuran Purity: 98% [4265-27-4], MFCD00005851 |  | 
| QH-3640 | 4-Butylbenzyl alcohol Purity: 98% [60834-63-1], MFCD00010258 |  | 
| QB-6367 | Butyl beta-d-glucopyranoside Purity: 95% [5391-18-4], MFCD08704049 |  | 
| SS-7566 | 4-N-Butylbiphenyl Purity: 98% [37909-95-8], MFCD00100665 |  | 
| SS-7428 | 4-n-Butylchlorobenzene Purity: 96% [15499-27-1], MFCD00051926 |  | 
| HC-3068 | 3-t-Butyl-5-chlorotoluene Purity: 95% [61468-39-1], MFCD15143550 Discount: 50% |  | 
| QD-4566 | 4-Butylcyclohexanol Purity: 98% [70568-60-4], MFCD01321147 |  | 
| QV-7573 | 2-Butylcyclopentan-1-one Purity: 95% [934-42-9], MFCD00797962 |  | 
| ST-7339 | Butyl cyclopropanesulfonate Purity: 98% [83635-12-5], MFCD09261379 |  | 
| QC-3905 | 1-Butyl-decahydronaphthalene Purity: 98% [92369-80-7], MFCD09746193 |  | 
| QV-6478 | 2-Butyl-1,3-diazaspiro[4.4]non-1-en-4-one Purity: 98% [138402-05-8], MFCD03411590 |  | 
| QA-8465 | 4-(3-Butyl-2,3-dihydro-1h-imidazol-1-yl)butane-1-sulphonic acid Purity: 98% [439937-61-8], MFCD07783023 |  | 
| QY-3973 | 1-Butyl-1,4-dihydroquinoxaline-2,3-dione Purity: 95% [1206077-97-5], MFCD13704884 |  | 
| QY-0384 | 6'-Butyl-3',4'-dihydro-8'h-spiro[cyclohexane-1,2'-pyrano[3,2-g]chromene]-8'-thione Purity: 95% [1133822-72-6], MFCD10007658 |  | 
| QY-9569 | 6'-Butyl-3',4'-dihydro-8'h-spiro[cyclohexane-1,2'-pyrano[3,2-g]chromen]-8'-one oxime Purity: 95% [1014409-66-5], MFCD09846158 |  | 
| SH-5961 | 4-(t-Butyldimethylsilyloxy)cyclohexan-1-one Purity: 96% [55145-45-4], MFCD06411307 |  | 
| QW-4801 | 4-(5-Butyl-1,3-dioxan-2-yl)benzonitrile Purity: 98% [74800-54-7], MFCD00799427 |  | 
| QM-3456 | 1-Butyl-3-(4-ethoxyphenyl)urea Purity: 95% [195523-28-5], MFCD00090582 |  | 
| QB-1333 | 5-Butyl-2-(ethylamino)-6-methylpyrimidin-4-ol Purity: 98% [23947-60-6], MFCD00055519 |  | 
| OR-0776 | 1-Butyl-4-eth-1-ynylbenzene Purity: 97% [79887-09-5], MFCD00173885 |  | 
