Other Heterocycles
| Catalog # | Compound Name | Structure | 
|---|---|---|
| ST-6858 | 8-Chloro-2,3,4,5-tetrahydro-1h-benzo[e][1,4]diazepine Purity: 98% [107479-55-0], MFCD07369929 |  | 
| ST-6971 | 9-Chloro-2,3,4,5-tetrahydro-1h-benzo[e][1,4]diazepine dihydrochloride Purity: 95% [1159823-84-3], MFCD11707062 |  | 
| QY-3987 | 7-Chloro-2,3,4,5-tetrahydro-1,4-benzoxazepine hydrochloride Purity: 95% [1042628-09-0], MFCD11858048 |  | 
| QV-5695 | 6-Chloro-2,3,4,5-tetrahydro-7,8-dimethoxy-1-(4-methoxyphenyl)-1h-3-benzazepine Purity: 95% [67287-53-0], MFCD08460175 |  | 
| QZ-8551 | 2-Chloro-1-(5,6,7,8-tetrahydronaphthalen-2-yl)ethanone Purity: 95% [5803-67-8], MFCD06149917 |  | 
| QC-5711 | 2-Chloro-5,6,7,8-tetrahydro-1,6-naphthyridine Purity: 95% [210539-05-2], MFCD10566728 |  | 
| QC-6875 | 5-Chloro-1,2,3,4-tetrahydro-1,6-naphthyridine Purity: 95% [98490-61-0], MFCD11518945 |  | 
| QC-6728 | 4-Chlorotetrahydropyran Purity: 97% [1768-64-5], MFCD00074911 |  | 
| QD-3334 | 2-Chloro-3-[2-(tetrahydro-pyran-2-yloxy)-ethoxy]-pyrazine Purity: 95% [1809446-91-0], MFCD31579359 |  | 
| QM-5364 | 3-Chloro-5,6,7,8-tetrahydropyrido[4,3-c]pyridazine Purity: 95% [45882-63-1], MFCD11518947 |  | 
| QC-9793 | 3-Chloro-5,6,7,8-tetrahydropyrido[4,3-c]pyridazine hydrochloride Purity: 95% [1314770-27-8], MFCD15146561 |  | 
| QK-1435 | 2-Chloro-5,6,7,8-tetrahydroquinazoline Purity: 98% [81532-76-5], MFCD16615162 |  | 
| QB-8917 | 4-Chloro-5,6,7,8-tetrahydroquinazoline Purity: 97% [1125-62-8], MFCD12755923 |  | 
| HA-6196 | 2-Chloro-5,6,7,8-tetrahydroquinoxaline Purity: 95% [155535-20-9], MFCD16876944 |  | 
| QM-6075 | 5-Chloro-1-tetralone Purity: 97% [26673-30-3], MFCD08544416 |  | 
| QB-9930 | 6-Chloro-1-tetralone Purity: 97% [26673-31-4], MFCD04114377 |  | 
| OR-5939 | 6-Chloro-2-tetralone Purity: 98% [17556-18-2], MFCD03788443 |  | 
| ST-6534 | 7-Chloro-1-tetralone Purity: 97% [26673-32-5], MFCD01928386 |  | 
| QC-0239 | 7-Chloro-2-tetralone Purity: 95% [17556-19-3], MFCD04038575 |  | 
| QY-8052 | 1-(4-Chloro-1,2,5-thiadiazol-3-yl)azepane Purity: 95% [1119451-34-1], MFCD12027294 |  | 
| QZ-4227 | 1-(4-Chloro-1,2,5-thiadiazol-3-yl)-4-methylpiperazine hydrochloride Purity: 95% [870987-89-6], MFCD13250083 |  | 
| QC-4083 | 5-(5-Chloro-1,2,4-thiadiazol-3-yl)thiophene-2-sulfonyl chloride Purity: 95% [306937-21-3], MFCD02180888 |  | 
| QZ-7995 | (5E)-5-[(5-Chloro-2-thienyl)methylene]-2-mercapto-1,3-thiazol-4(5h)-one Purity: 95% [470713-29-2], MFCD03423532 |  | 
| QY-2694 | 1-(5-Chlorothien-2-yl)propan-1-one Purity: 95% [32427-82-0], MFCD01923368 |  | 
| QV-5784 | 3-Chloro-6-(2-thienyl)pyridazine Purity: 90% [28657-41-2], MFCD00114988 |  | 
| ST-0493 | 2-Chlorothioanisole Purity: 98% [17733-22-1], MFCD00040124 |  | 
| QA-4924 | 3-Chlorothioanisole Purity: 95% [4867-37-2], MFCD00040127 |  | 
| QA-3958 | 4-Chlorothioanisole Purity: 98% [123-09-1], MFCD00013643 |  | 
| QF-4235 | 6-Chlorothiochroman-4-one Purity: 98% [13735-12-1], MFCD00052997 |  | 
| QA-5394 | 3-Chlorothiophene-2-carbohydrazide Purity: 95% [478483-31-7], MFCD14585402 |  | 
| QC-8083 | 4-Chlorothiophene-2-carbonitrile Purity: 98% [910553-55-8], MFCD18070966 |  | 
| QC-1745 | 5-Chloro-3-thiophenecarbonitrile Purity: 95% [1108712-56-6], MFCD17016064 |  | 
| OR-3507 | 3-Chlorothiophene-2-carbonyl chloride Purity: 95% [86427-02-3], MFCD00068137 |  | 
| QB-1654 | 5-Chlorothiophene-2-carbonyl chloride Purity: 97% [42518-98-9], MFCD00043886 |  | 
| QE-0231 | 4-Chlorothiophene-2-methanol Purity: 95% [233280-30-3], MFCD17016116 |  | 
| QY-0688 | 1-(5-Chlorothiophen-2-yl)butan-1-one Purity: 95% [32427-77-3], MFCD01923486 |  | 
| QB-1597 | 1-(5-Chloro-thiophen-3-yl)ethanol Purity: 95% [1363383-08-7], MFCD20926160 |  | 
| QK-7560 | 1-(4-Chlorothiophen-3-yl)ethanone Purity: 95% [91387-31-4], MFCD18451577 |  | 
| QC-5390 | (5-Chlorothiophen-3-yl)methanol Purity: 95% [73919-87-6], MFCD13659394 |  | 
| QE-9996 | 1[(5-Chlorothiophen-2-yl)methyl]hydrazine Purity: 95% [887592-42-9], MFCD07786294 |  | 
| QA-8565 | 2-Chlorothioxanthone Purity: 98% [86-39-5], MFCD00005067 |  | 
| YF-4077 | 3-Chlorotoluene Purity: 95% [108-41-8], MFCD00000595 |  | 
| QE-6035 | 4-Chlorotoluene Purity: 98% [106-43-4], MFCD00000631 |  | 
| QC-9895 | 2-Chlorotoluene-4-sulfonic acid sodium salt Purity: 95% [5138-91-0], MFCD00053619 |  | 
| HD-2489 | 2-Chloro-1-p-tolyl-ethanone Purity: 95% [4209-24-9], MFCD00972094 |  | 
| QW-7623 | 6-Chloro-1,3,5-triazine-2,4(1H,3H)-dione Purity: 95% [69125-10-6], MFCD17392594 |  | 
| QC-1286 | 6-Chloro-[1,2,4]triazolo[3,4-a]phthalazine Purity: 95% [52494-53-8], MFCD00585535 |  | 
| QI-8753 | 5-Chloro-[1,2,4]triazolo[4,3-a]pyrazine Purity: 95% [63744-34-3], MFCD15144604 |  | 
| QH-7811 | 6-Chloro-[1,2,4]triazolo[4,3-a]pyrazine Purity: 98% [1314974-66-7], MFCD11043990 |  | 
| QA-3143 | 8-Chloro-[1,2,4]triazolo[4,3-a]pyrazine Purity: 97% [68774-77-6], MFCD08272086 |  | 
| QP-7361 | 3-Chloro-[1,2,4]triazolo[4,3-b]pyridazine Purity: 95% [33050-36-1], MFCD04125061 |  | 
| QZ-9609 | 3-(3-Chloro-1h-1,2,4-triazol-1-yl)adamantane-1-carbohydrazide Purity: 95% [438220-66-7], MFCD03423231 |  | 
| QC-8261 | 4-[4-({[4-Chloro-3-(trifluoromethyl)phenyl]carbamoyl}amino)-3-fluorophenoxy]-N-methylpyridine-2-carboxamide Purity: 98% [755037-03-7], MFCD16038047 |  | 
| QA-5261 | 4-[4-({[4-Chloro-3-(trifluoromethyl)phenyl]carbamoyl}amino)phenoxy]-N-methylpyridine-2-carboxamide Purity: 98% [284461-73-0], MFCD06411450 |  | 
| QA-9671 | 4-[4-({[4-chloro-3-(trifluoromethyl)phenyl]carbamoyl}amino)phenoxy]-N-methylpyridine-2-carboxamide; 4-methylbenzene-1-sulfonic acid Purity: 97% [475207-59-1], MFCD08235032 |  | 
| HA-8981 | 3-Chloro-n,n,2-trimethylaniline Purity: 95% [67761-88-0], MFCD29093182 |  | 
| ST-0357 | 2-Chloro-1-(2,4,6-trimethyl-phenyl)-ethanone Purity: 95% [50690-12-5], MFCD00507868 |  | 
| QG-7008 | Chloro(triphenylphosphine)gold(i) Purity: 99% [14243-64-2], MFCD00009588 |  | 
| QE-7243 | 3-Chloro-1-[tris(1-methylethyl)silyl]-1h-pyrrole Purity: 95% [130408-83-2], MFCD20921536 |  | 
| QB-2481 | 2-Chlorotrityl chloride Purity: 95% [42074-68-0], MFCD00040399 |  | 
| OR-1242 | 6-Chlorouracil Purity: 98% [4270-27-3], MFCD00014595 |  | 
| QB-9082 | 5-Chlorouridine Purity: 96% [2880-89-9], MFCD04112767 |  | 
| OR-0150 | 2-Chloro-p-xylene Purity: 98% [95-72-7], MFCD00000564 |  | 
| OR-0178 | 4-Chloro-o-xylene Purity: 97% [615-60-1], MFCD00000596 |  | 
| OR-3294 | 5-Chloro-m-xylene Purity: 98% [556-97-8], MFCD00060273 |  | 
| SS-7518 | 3-(3-Cholamidopropyl)dimethylammonio-1-propanesulfonate Purity: 96% [75621-03-3], MFCD00012116 |  | 
| QC-0242 | Cholesteryl sodium sulfate Purity: 95% [2864-50-8], MFCD00079091 |  | 
| OT-1867 | Chromane Purity: 97% [493-08-3], MFCD00138123 |  | 
| OT-4053 | 4-Chromanol Purity: 97% [1481-93-2], MFCD00006849 |  | 
| QH-6092 | 3-Chromanone Purity: 95% [19090-04-1], MFCD09996937 |  | 
| ST-8128 | 4-Chromanone Purity: 95% [491-37-2], MFCD00006840 |  | 
| ST-7403 | Chroman-4-one oxime Purity: 98% [24541-01-3], MFCD00463254 |  | 
| QB-7791 | 2H-Chromene-3-carbonitrile Purity: 98% [57543-66-5], MFCD00202019 |  | 
| OR-9738 | 1-(2H-Chromen-3-yl)ethanone Purity: 95% [51593-70-5], MFCD01662270 |  | 
| QV-8047 | Chs-828 Purity: 95% [200484-11-3], MFCD03700766 |  | 
| OR-3637 | Cinchonidine dihydrochloride Purity: 95% [24302-67-8], MFCD00082451 |  | 
| QC-9497 | Cinchonidine sulfate dihydrate Purity: 98% [524-61-8], MFCD18910881 |  | 
| QC-4164 | Cinnamaldehyde oxime Purity: 95% [13372-81-1], MFCD00019969 |  | 
| QA-7270 | 2-Cinnamoylthiophene Purity: 98% [3988-77-0], MFCD00059742 |  | 
| QF-0274 | Cinnamyl alcohol Purity: 95% [104-54-1], MFCD00002921 |  | 
| QB-5265 | Cinnamyl bromide Purity: 97% [4392-24-9], MFCD00000245 |  | 
| QN-9488 | Cinnamyltriphenylphosphonium bromide Purity: 97% [7310-74-9], MFCD00040767 |  | 
| QK-4600 | Cinnoline Purity: 95% [253-66-7], MFCD00006812 |  | 
| QV-6702 | 4-Cinnolinecarbonitrile Purity: 95% [16470-90-9], MFCD16657481 |  | 
| QP-4856 | Cinnoline hydrochloride Purity: 95% [5949-24-6], MFCD00074974 |  | 
| QC-6372 | Cis-7-azabicyclo[3.3.0]octane Purity: 95% [1468-87-7], MFCD09953171 |  | 
| OR-6266 | Cis-5-benzyl-2-boc-hexahydropyrrolo[3,4-c]pyrrole Purity: 95% [370879-56-4], MFCD04116223 |  | 
| QC-4612 | Cis-1-benzyl-5-ethoxycarbonylhexahydropyrrolo[3,4-b]pyrrole Purity: 95% [894853-99-7], MFCD27500635 Discount: 30% |  | 
| QB-3407 | Cis-1-benzylhexahydropyrrolo[3,4-b]pyrrole Purity: 95% [370879-92-8], MFCD21364416 |  | 
| OT-4241 | cis-1-Benzyl-4-(hydroxymethyl)pyrrolidin-3-yl]methanol Purity: 96% [179601-65-1], MFCD20527052 |  | 
| QB-9724 | Cis-3-benzyloxymethylcyclobutanol Purity: 95% [172324-68-4], MFCD06657676 Discount: 30% |  | 
| ST-7476 | cis-Bicyclo[3.1.0]hexan-3-ol Purity: 97% [694-43-9], MFCD20921684 |  | 
| QH-6480 | Cis-bicyclo[3.3.0]octane-3,7-dione Purity: 98% [51716-63-3], MFCD00003771 |  | 
| QV-5769 | cis-1,2-Bis(hydroxymethyl)cyclopropane Purity: 97% [2345-68-8], MFCD30218954 |  | 
| ST-7448 | Cis-2,5-bishydroxymethyl-tetrahydrofuran Purity: 95% [2144-40-3], MFCD07369849 |  | 
| QN-3138 | Cis-1,2-bis(phenylsulfonyl)ethylene Purity: 95% [963-15-5], MFCD00010140 |  | 
| QJ-2879 | Cis-3-boc-3,7-diazabicyclo[4.2.0]octane Purity: 95% [1250993-51-1], MFCD17016496 |  | 
| ST-5378 | Cis-3-boc-3,8-diazabicyclo[4.2.0]octane Purity: 95% [370881-06-4], MFCD17016497 |  | 
| ST-3088 | Cis-5-Boc-1H-hexahydropyrrolo[3,4-b]pyrrole Purity: 97% [180975-51-3], MFCD11045908 |  | 
| QE-8295 | Cis-1-boc-4-methylpyrrolidin-3-ol Purity: 95% [1107658-75-2], MFCD18375159 |  | 
| ST-6276 | Cis-2-Cbz-hexahydropyrrolo[3,4-c]pyrrole Purity: 96% [445310-01-0], MFCD12198837 |  | 
| QV-9040 | Cis-1,2-cyclohexanedicarboximide Purity: 97% [7506-66-3], MFCD00067706 |  | 
| QG-2104 | Cis-1,2-cyclohexanedimethanol Purity: 95% [15753-50-1], MFCD00062987 |  | 
| QH-9811 | Cis-1,2-cyclohexanediol Purity: 98% [1792-81-0], MFCD00064944 |  | 
| QH-4798 | Cis-1,3-cyclohexanediol Purity: 97% [823-18-7], MFCD07995046 |  | 
| QE-8322 | Cis-1,4-cyclohexanediol Purity: 96% [931-71-5], MFCD00075462 |  | 
| QE-0234 | Cis-cyclooctene Purity: 95% [931-87-3], MFCD00001753 |  | 
| QV-9133 | Cis-cyclopentane-1,3-diol Purity: 95% [16326-97-9], MFCD13619671 |  | 
| QC-7504 | Cis-decahydronaphthalene Purity: 98% [493-01-6], MFCD00064189 |  | 
| QC-8388 | Cis-1,2-dicyano-1,2-bis(2,4,5-trimethyl-3-thienyl)ethene Purity: 95% [112440-46-7], MFCD00143977 |  | 
| QE-6139 | Cis-3,5-dihydroxy-1-cyclopentene Purity: 96% [29783-26-4], MFCD00077703 |  | 
| QE-3257 | Cis-3,4-Dimethoxypyrrolidine hydrochloride Purity: 98% [692058-79-0], MFCD28063913 |  | 
| SS-5466 | Cis-1,5-dimethylbicyclo[3.3.0]octane-3,7-dione Purity: 97% [21170-10-5], MFCD00003772 |  | 
| QE-8034 | Cis-3-[[(1,1-dimethylethyl)dimethylsilyl]oxy]cyclobutanemethanol Purity: 98% [959749-93-0], MFCD23106335 |  | 
| QJ-9044 | Cis-3-[[(1,1-dimethylethyl)dimethylsilyl]oxy]cyclobutanol Purity: 97% [1408074-89-4], MFCD23105930 |  | 
| QK-3007 | Cis-3,4-dimethyltetrahydrofuran-3-ol Purity: 95% [176435-54-4], MFCD28119202 |  | 
| QC-7088 | Cis-2,3-diphenylpiperazine Purity: 95% [81601-99-2], MFCD18207742 |  | 
| QV-6672 | Cis-hexahydro-cyclopenta[c]pyrrol-5(1h)-one hydrochloride Purity: 97% [1263378-05-7], MFCD28155143 |  | 
| QJ-5610 | Cis-(4-hydroxycyclohexyl)methylcarbamic acid tert-butyl ester Purity: 98% [561307-54-8], MFCD23106042 |  | 
| QI-9778 | Cis-(6-hydroxymethyl-cyclohex-3-enyl)-carbamic acid tert-butyl ester Purity: 95% [539823-26-2], MFCD04974360 |  | 
| QI-8099 | Cis-(2-hydroxymethyl-cyclohexyl)-carbamic acid tert-butyl ester Purity: 98% [213672-64-1], MFCD04974362 |  | 
| QF-0319 | Cis-jasmone Purity: 95% [488-10-8], MFCD00001402 |  | 
| QP-8652 | Cis-1-methylcyclohexane-1,4-diol Purity: 97% [124899-25-8], MFCD29060158 |  | 
| QF-1220 | Cis-4-methylcyclohexanol Purity: 96% [7731-28-4], MFCD00064170 |  | 
| QK-2259 | Cis-2-methylcyclopentanol Purity: 95% [25144-05-2], MFCD13810043 |  | 
| QV-7973 | Cis-1-methyloctahydro-1,6-naphthyridin-2(1h)-one Purity: 95% [1821805-31-5], MFCD30471880 |  | 
| QK-2761 | Cis-4-methylpyrrolidin-3-ol hydrochloride Purity: 95% [265108-43-8], MFCD27997397 |  | 
| QK-2884 | Cis-(2-methylpyrrolidin-3-yl)methanol hydrochloride Purity: 95% [1821783-96-3], MFCD28119077 |  | 
| QK-2855 | Cis-4-methyltetrahydrofuran-3-ol Purity: 95% [1932610-18-8], MFCD27997509 |  | 
| QK-2867 | Cis-(2-methyltetrahydrofuran-3-yl)methanol Purity: 95% [18689-92-4], MFCD27997524 |  | 
| QK-2865 | Cis-(5-methyltetrahydrofuran-2-yl)methanol Purity: 95% [41869-03-8], MFCD27997522 |  | 
| QV-0092 | (1S-Cis)-milnacipran hydrochloride Purity: 98% [175131-60-9], MFCD18433402 |  | 
| QJ-4271 | Cis-octahydrocyclopenta[c]pyrrole hydrochloride Purity: 98% [926276-10-0], MFCD19105537 |  | 
| QA-8356 | Cis-2-phenyl-1,3-dioxan-5-ol Purity: 98% [4141-19-9], MFCD00274343 |  | 
| QE-6554 | cis-Pyrrolidine-3,4-diol hydrochloride Purity: 97% [186393-21-5], MFCD21602660 |  | 
| QF-9421 | Cis-stilbene Purity: 97% [645-49-8], MFCD00004788 |  | 
| QD-5055 | Cis-4-tert-butylcyclohexanol Purity: 95% [937-05-3], MFCD00070476 |  | 
| QM-6929 | Cis-tert-Butyl N-(2-hydroxycyclopentyl)carbamate Purity: 96% [155837-16-4], MFCD11977684 |  | 
| QV-2401 | Cis,trans-5,9-cyclododecadiene-cis-1,2-diol Purity: 95% [29118-70-5], MFCD00021191 |  | 
| QH-8302 | Cis-1,3,5-trihydroxycyclohexane Purity: 98% [50409-12-6], MFCD00043062 |  | 
| QF-9370 | Citicoline sodium salt hydrate Purity: 97% [1486467-89-3], MFCD10567436 |  | 
| QM-3713 | Clamikalant Purity: 95% [158751-64-5], MFCD00934365 |  | 
| QJ-3724 | Clemizole Purity: 95% [442-52-4], MFCD00051434 |  | 
| QJ-0066 | Clemizole hydrochloride Purity: 95% [1163-36-6], MFCD00051435 |  | 
| QM-6551 | 2-Cl-ib-meca Purity: 96% [163042-96-4], MFCD01861178 Discount: 30% |  | 
| QJ-2502 | Clofilium tosylate Purity: 95% [92953-10-1], MFCD00069233 |  | 
| QP-8571 | Clomazone Purity: 95% [81777-89-1], MFCD00072457 |  | 
| QJ-9641 | Cloperastine hydrochloride Purity: 95% [14984-68-0], MFCD00079012 |  | 
| QG-1043 | Clorgyline hydrochloride Purity: 95% [17780-75-5], MFCD00052012 |  | 
| QV-1707 | Clozapine N-oxide Purity: 98% [34233-69-7], MFCD00210190 |  | 
| QC-1550 | Cobalt tetramethoxyphenylporphyrin Purity: 95% [28903-71-1], MFCD00010724 |  | 
| HA-0037 | Coenzyme a hydrate Purity: 85% [85-61-0], MFCD06795839 |  | 
| QE-8880 | Coenzyme a sodium salt hydrate Purity: 95% [55672-92-9], MFCD06795857 |  | 
| QM-5127 | Combretastatin A4 disodium phosphate Purity: 95% [168555-66-6], MFCD00943911 |  | 
| SS-1700 | Copper (i) diphenylphosphinate Purity: 90% [1011257-42-3], MFCD09702021 |  | 
| QA-8294 | Copper pyrithione Purity: 95% [14915-37-8], MFCD03428057 |  | 
| QA-3408 | Copper quinolate Purity: 95% [10380-28-6], MFCD00067392 |  | 
| QG-7157 | Cordycepin Purity: 98% [73-03-0], MFCD00037998 |  | 
| QH-5507 | Coronene Purity: 98% [191-07-1], MFCD00004134 |  | 
| SS-4890 | 3-Coumaranone Purity: 98% [7169-34-8], MFCD00051810 |  | 
| QM-4656 | Cphos Purity: 98% [1160556-64-8], MFCD27978504 |  | 
| QW-3658 | Cp-640186 (hydrochloride) Purity: 95% [591778-70-0], MFCD28167776 |  | 
| QJ-3799 | Crenolanib Purity: 95% [670220-88-9], MFCD21609260 |  | 
| QG-8909 | Croconic acid Purity: 98% [488-86-8], MFCD00181389 |  | 
| QC-1077 | (N-Crotonyl)-(4S)-benzyl-2-oxazolidinone Purity: 95% [133812-16-5], MFCD00278769 |  | 
| OR-0656 | 15-Crown-5 Purity: 98% [33100-27-5], MFCD00005110 |  | 
| SS-7385 | 18-Crown-6-ether Purity: 98% [17455-13-9], MFCD00005113 |  | 
| QV-6943 | 24-Crown 8-ether Purity: 95% [33089-37-1], MFCD00054528 |  | 
| QC-4087 | Cryptotanshinone Purity: 98% [35825-57-1], MFCD07636810 |  | 
| QW-2003 | Ctla-4-inhibitor Purity: 95% [635324-72-0], MFCD28127008 |  | 
| QW-7680 | Cu(ii) meso-tetra(n-methyl-4-pyridyl) porphine tetrachloride Purity: 95% [79407-87-7], MFCD22377410 |  | 
| QE-0352 | Cyanine Purity: 98% [523-42-2], MFCD00050330 |  | 
| QF-8473 | N-Cyanoacetylmorpholine Purity: 97% [15029-32-0], MFCD00023353 |  | 
| QJ-1009 | 2-Cyano-3-azabicyclo[3.1.0]hexane Purity: 95% [115182-91-7], MFCD19218073 |  | 
| QE-0552 | 3-Cyano-1-azetidinesulfonylchloride Purity: 95% [1310734-08-7], MFCD22421688 |  | 
| QN-1799 | 2-Cyanobenzamidine hydrochloride Purity: 95% [426828-36-6], MFCD16622254 |  | 
| QN-8176 | 4-Cyanobenzamidine hydrochloride Purity: 96% [117837-77-1], MFCD16622253 |  | 
| QB-5263 | 5-[(4-cyanobenzene)amido]-2-ethoxybenzenesulfonyl chloride Purity: 95% [680618-02-4], MFCD03424962 |  | 
| QY-7279 | 3-Cyanobenzohydrazide Purity: 97% [19731-01-2], MFCD09802347 |  | 
| QG-4091 | 3-Cyanobenzyl alcohol Purity: 97% [874-97-5], MFCD01321087 |  | 
| QF-2664 | 4'-Cyanobenzylidene-4-ethoxyaniline Purity: 97% [34128-02-4], MFCD00059585 |  | 
| QA-9905 | 1-(3-Cyanobenzyl)piperazine Purity: 95% [203047-38-5], MFCD04972583 |  | 
| SS-5144 | 1-(4-Cyanobenzyl)piperazine Purity: 98% [89292-70-6], MFCD04972584 |  | 
| QV-3655 | (R)-1-Cyanobutan-2-yl ((S)-1-(3-(3-(3-methoxy-4-(oxazol-5-yl)phenyl)ureido)phenyl)ethyl)carbamate Purity: 97% [297730-17-7], MFCD22200574 |  | 
| QV-4216 | 4-Cyano-4'-n-butyl-p-terphenyl Purity: 95% [66044-94-8], MFCD08276457 |  | 
| QK-1689 | 6-Cyano-4-chromanone Purity: 95% [214759-65-6], MFCD05861625 |  | 
| QF-8249 | 1-Cyanocyclohexene Purity: 97% [1855-63-6], MFCD00013772 |  | 
| QE-6740 | 4-Cyano-1-cyclohexene Purity: 95% [100-45-8], MFCD00013778 |  | 
| QF-1116 | 1-Cyanocyclopentene Purity: 95% [3047-38-9], MFCD00043765 |  | 
| QV-0862 | (1-Cyanocyclopropyl)methyl 4-methylbenzenesulfonate Purity: 95% [288569-60-8], MFCD28128904 |  | 
| OR-4782 | 4-Cyano-4'-decylbiphenyl Purity: 95% [59454-35-2], MFCD01218035 |  | 
| QC-0423 | 4-Cyano-4-(3,4-dichlorophenyl)cyclohexanone Purity: 95% [65619-30-9], MFCD01075668 |  | 
| OT-4974 | (3-Cyano-2,6-difluorophenyl)boronic acid Purity: 96% [2992630-18-7], MFCD27965246 |  | 
| QN-2663 | 4-Cyano-4'-dodecylbiphenyl Purity: 97% [57125-49-2], MFCD08062573 |  | 
| QW-9579 | 3-Cyano-6-ethylchromone Purity: 95% [50743-19-6], MFCD00191959 |  | 
| QC-2622 | N-(2-Cyanoethyl)-n-(2-hydroxyethyl)aniline Purity: 95% [92-64-8], MFCD00035705 |  | 
| QC-8290 | N-(2-Cyanoethyl)-n-methylaniline Purity: 96% [94-34-8], MFCD00019856 |  | 
| QD-2288 | 1-(2-Cyanoethyl)-2-pipecoline Purity: 95% [140837-33-8], MFCD00191397 Discount: 20% |  | 
| ST-2310 | N-(2-Cyanoethyl)pyrrole Purity: 98% [43036-06-2], MFCD00003092 |  | 
| OR-3545 | 4-Cyano-4'-n-heptylbiphenyl Purity: 98% [41122-71-8], MFCD00074915 |  | 
