Other Heterocycles
| Catalog # | Compound Name | Structure | 
|---|---|---|
| QD-7805 | 1-Phenyl-4-(prop-2-yn-1-yl)piperazine Purity: 95% [21057-45-4], MFCD14631354 |  | 
| QB-8653 | 3-Phenylpyrazin-2-ol Purity: 95% [73200-73-4], MFCD12828231 |  | 
| QN-7743 | 3-Phenylpyrazin-2(1h)-one Purity: 95% [2882-18-0], MFCD24394632 |  | 
| QF-8776 | 1-Phenyl-3-pyrazolidinone Purity: 98% [92-43-3], MFCD00003094 |  | 
| QV-8952 | 1-Phenyl-1h-pyrazol-5-ol Purity: 95% [876-93-7], MFCD00462229 |  | 
| QV-8303 | 3-Phenyl-1h-pyrazol-5-ol Purity: 98% [27412-71-1], MFCD00462157 |  | 
| QV-4968 | 1-Phenyl-1h-pyrazol-3(2h)-one Purity: 95% [1008-79-3], MFCD00129721 |  | 
| QV-0496 | 1-Phenyl-1h-pyrazol-5(4h)-one hydrochloride Purity: 97% MFCD30489080 |  | 
| QI-3498 | 2-Phenylpyrazolo[1,5-a]pyrazine-4(5h)-thione Purity: 90% [933242-89-8], MFCD17780233 |  | 
| QV-3590 | 2-Phenylpyrazolo[1,5-a]pyrazin-4(5h)-one Purity: 90% [1255784-04-3], MFCD11043958 |  | 
| SS-6970 | 1-(1-Phenyl-1H-pyrazol-4-yl)ethanone Purity: 98% [3968-40-9], MFCD00159631 |  | 
| QV-7859 | 3-Phenylpyridazine Purity: 95% [15150-84-2], MFCD00218494 |  | 
| QB-7976 | 6-Phenylpyridazin-3(2h)-one Purity: 98% [2166-31-6], MFCD00114953 |  | 
| QE-0655 | 1-Phenylpyrrole Purity: 98% [635-90-5], MFCD00005343 |  | 
| SS-9206 | 2-Phenyl-1h-pyrrole Purity: 98% [3042-22-6], MFCD00963556 |  | 
| HA-4601 | 5-Phenyl-1h-pyrrole-3-carbonitrile Purity: 95% [122453-85-4], MFCD20662717 |  | 
| SS-9235 | 2-Phenylpyrrolidine hydrochloride Purity: 95% [56586-12-0], MFCD02179095 |  | 
| ST-1350 | 3-Phenyl-pyrrolidine hydrochloride Purity: 98% [857281-02-8], MFCD02179094 |  | 
| QB-0592 | 1-Phenylpyrrolidin-2-one Purity: 98% [4641-57-0], MFCD00003192 |  | 
| QI-3801 | (1-Phenylpyrrolidin-3-yl)methanol Purity: 96% [99858-80-7], MFCD08059754 |  | 
| QZ-4972 | (1-Phenylpyrrolidin-3-yl)methanol hydrochloride Purity: 95% [1982760-79-1], MFCD21145852 Discount: 50% |  | 
| QM-6294 | Phenyl(pyrrolidin-3-yl)methanone Purity: 98% [26803-27-0], MFCD18072406 |  | 
| QA-1076 | Phenyl(pyrrolidin-3-yl)methanone hydrochloride Purity: 97% [25503-87-1], MFCD18711586 |  | 
| SS-9214 | 2-Phenyl-3-pyrrolidin-1-yl-propan-1-ol Purity: 95% [889942-49-8], MFCD08061234 |  | 
| QV-8424 | 4-Phenyl-3-(1h-pyrrol-1-yl)thiophene-2-carbohydrazide Purity: 90% [1779132-51-2], MFCD26130164 |  | 
| QI-8364 | 3-Phenyl-2,4(1H,3H)-quinazolinedione Purity: 96% [603-23-6], MFCD00023890 |  | 
| QV-0393 | 3-Phenyl-2,4(1h,3h)-quinazolinedithione Purity: 95% [16081-93-9], MFCD00507045 |  | 
| QK-1540 | 4-Phenylquinazolin-2(1h)-one Purity: 95% [23441-75-0], MFCD00221481 |  | 
| QZ-2476 | 3-Phenylquinoxaline-2-thiol Purity: 95% [58861-61-3], MFCD00546512 |  | 
| QI-0354 | 3-Phenylquinoxalin-2(1h)-one Purity: 98% [1504-78-5], MFCD00798377 |  | 
| QF-8607 | 4-Phenylsemicarbazide Purity: 98% [537-47-3], MFCD00007590 |  | 
| QH-0593 | 4-Phenylsemicarbazide hydrochloride Purity: 95% [5441-14-5], MFCD00012946 |  | 
| QM-7878 | 4-(Phenylsulfanyl)azetidin-2-one Purity: 95% [31898-69-8], MFCD21337927 |  | 
| QD-7122 | 5-Phenylsulfanyl-indan-1-one Purity: 95% [73149-92-5], MFCD31579383 |  | 
| QD-7715 | 3-(Phenylsulfanyl)propan-1-ol Purity: 95% [24536-40-1], MFCD00091592 |  | 
| QZ-4123 | (2E)-1-(Phenylsulfonyl)acetone oxime Purity: 95% [343348-18-5], MFCD01924614 |  | 
| QV-6333 | (E)-3-(Phenylsulfonyl)acrylonitrile Purity: 98% [1424-51-7], MFCD02101420 |  | 
| QB-4429 | 4-(Phenylsulfonyl)-2-azetidinone Purity: 95% [31899-01-1], MFCD00272351 |  | 
| QB-1872 | 4-(Phenylsulfonyl)benzonitrile Purity: 97% [28525-13-5], MFCD00159171 |  | 
| QM-4267 | 3-((Phenylsulfonyl)methylene)oxetane Purity: 98% [1221819-46-0], MFCD16652327 |  | 
| QF-1027 | 2-[2-(Phenylsulfonylmethyl)phenyl]-1,3-dioxolane Purity: 95% [226089-80-1], MFCD06797156 |  | 
| QY-7597 | 2-[(Phenylsulfonyl)methyl]pyrrolidine hydrochloride Purity: 95% [1017335-38-4], MFCD12028438 |  | 
| SS-9655 | 3-(Phenylsulfonyl)-6-oxa-3-azabicyclo[3.1.0]hexane Purity: 95% [955158-69-7], MFCD11040505 |  | 
| QE-5067 | 2-(Phenylsulfonyl)-6-oxo-2-azaspiro[3.3]heptane Purity: 95% [1363381-24-1], MFCD22419326 |  | 
| QV-2510 | 1-(Phenylsulfonyl)piperazine hydrochloride Purity: 95% [412293-98-2], MFCD08444040 |  | 
| QD-5306 | 3-(Phenylsulfonyl)propan-1-ol Purity: 95% [25062-90-2], MFCD00463641 |  | 
| QC-6972 | 1-(Phenylsulfonyl)pyrrole Purity: 98% [16851-82-4], MFCD00067739 |  | 
| QE-3100 | 3-(Phenylsulfonyl)pyrrolidine Purity: 95% [1003562-01-3], MFCD01862543 |  | 
| QA-7021 | Phenylsulfur pentafluoride Purity: 95% [2557-81-5], MFCD09263740 |  | 
| QK-5153 | 5'-Phenyl-[1,1':3',1''-terphenyl]-2'-thiol Purity: 95% [4435-66-9], MFCD00797024 |  | 
| QZ-8351 | 3-Phenyl-6,7,8,8a-tetrahydro-4h,5ah-pyrrolo[3,4-b][1,2,3]triazolo[1,5-d][1,4]oxazine hydrochloride Purity: 95% [2108848-06-0], MFCD30099302 |  | 
| QY-7713 | 10-Phenyl-3,4,9,10-tetrahydrobenzo[b]cyclopenta[e][1,4]diazepin-1(2h)-one Purity: 95% [1374509-72-4], MFCD22374927 |  | 
| QA-1594 | 2-Phenyl-2,3,4,5-tetrahydro-1h-1,5-benzodiazepine Purity: 95% [394655-11-9], MFCD06245351 |  | 
| QI-8052 | 7-Phenyl-2,3,4,5-tetrahydro-1h-1,4-diazepin-5-one Purity: 95% [57552-95-1], MFCD08695256 |  | 
| QZ-7907 | 3-Phenyl-2,3,4,5-tetrahydro-1h-dibenzo[b,e][1,4]diazepin-1-one Purity: 95% [726200-29-9], MFCD06192264 |  | 
| QN-1223 | 3-Phenyl-tetrahydrofuran Purity: 98% [16766-63-5], MFCD18911036 |  | 
| QK-5365 | 1-Phenyl-3-((tetrahydrofuran-2-yl)methyl)thiourea Purity: 98% [309942-73-2], MFCD01185453 Discount: 50% |  | 
| QB-2087 | 4-Phenyltetrahydropyran-4-carbonyl chloride Purity: 95% [100119-45-7], MFCD09903692 |  | 
| QK-4197 | 2-Phenyltetrahydro-2h-pyran-4-ol Purity: 97% [132149-01-0], MFCD12025409 |  | 
| QV-4110 | 2-(4-Phenyltetrahydro-2h-pyran-4-yl)malononitrile Purity: 95% [1956355-01-3], MFCD29917105 |  | 
| HA-8219 | Phenyl(tetrahydro-2h-pyran-4-yl)methanol Purity: 98% [216087-92-2], MFCD17243925 |  | 
| QA-2369 | 1-Phenyl-1,2,3,4-tetrahydropyrrolo[1,2-a]pyrazine Purity: 97% [112758-89-1], MFCD00297430 |  | 
| ST-7158 | 3-Phenyl-4,5,6,7-tetrahydro-1,2,3-triazolo[1,5-a]pyrazine hydrochloride Purity: 95% [1245782-72-2], MFCD16883077 |  | 
| QV-1745 | 1-Phenyl-2,5,8,11-tetraoxatridecan-13-yl methanesulfonate Purity: 97% [477781-69-4], MFCD30342472 |  | 
| QD-6482 | 1-Phenyl-2,5,8,11-tetraoxatridecan-13-yl 4-methylbenzenesulfonate Purity: 97% [89346-82-7], MFCD29060061 |  | 
| QA-7147 | 3-Phenyl-1,2,4-thiadiazol-5(4h)-one Purity: 95% [75465-37-1], MFCD14585318 |  | 
| QJ-0037 | (4-Phenyl-1,2,3-thiadiazol-5-yl)methanol Purity: 95% [423768-62-1], MFCD03086137 |  | 
| QJ-3439 | 4-Phenyl-1,3-thiazolidin-2-one Purity: 95% [63615-85-0], MFCD24551040 |  | 
| QY-3155 | 2-Phenyl-1-(2-thienyl)ethanone Purity: 98% [13196-28-6], MFCD00218862 |  | 
| QY-8174 | (1E)-2-Phenyl-1-(2-thienyl)ethanone oxime Purity: 95% [1071537-60-4], MFCD12972399 |  | 
| QJ-9256 | 4-Phenyl-5-(2-thienyl)-4H-1,2,4-triazol-3-ylhydrosulfide Purity: 95% [57600-04-1], MFCD02854429 |  | 
| QD-7752 | S-Phenyl thioacetate Purity: 98% [934-87-2], MFCD00008752 |  | 
| QY-5766 | 2-(Phenylthio)acetohydrazide Purity: 95% [22446-21-5], MFCD00277524 |  | 
| QM-5121 | 4-(Phenylthio)benzyl alcohol Purity: 98% [6317-56-2], MFCD04108413 |  | 
| QC-7700 | Phenyl 1-thio-beta-d-galactopyranoside Purity: 97% [16758-34-2], MFCD00063272 |  | 
| QK-3926 | 2-Phenylthiomorpholine Purity: 95% [77082-31-6], MFCD03002053 |  | 
| OR-5478 | 3-Phenylthiomorpholine Purity: 97% [141849-62-9], MFCD03002059 Discount: 20% |  | 
| QF-7760 | 4-Phenylthiomorpholine 1,1-dioxide Purity: 98% [17688-68-5], MFCD00100136 |  | 
| SS-9204 | 2-Phenyl thiomorpholine hydrochloride Purity: 95% [77082-60-1], MFCD03840036 |  | 
| SS-9212 | 2-Phenyl-2-thiomorpholinoacetonitrile Purity: 95% [128407-23-8], MFCD00100740 |  | 
| QZ-9153 | 2-(Phenylthio)nicotinonitrile Purity: 95% [35620-68-9], MFCD00052659 |  | 
| OT-1000 | 2-Phenylthiophene Purity: 98% [825-55-8], MFCD00130080 |  | 
| OR-3730 | 3-Phenylthiophene Purity: 95% [2404-87-7], MFCD00114997 |  | 
| QJ-2556 | 5-Phenyl-2-thiophenesulfonyl chloride Purity: 95% [97272-02-1], MFCD06797460 |  | 
| QD-5699 | N-(Phenylthio)phthalimide Purity: 98% [14204-27-4], MFCD00192396 |  | 
| QG-6070 | 6-Phenyl-2-thiouracil Purity: 95% [36822-11-4], MFCD00059166 |  | 
| QI-2197 | 3-Phenyl-2-thioxo-2,3-dihydro-4(1h)-quinazolinone Purity: 95% [18741-24-7], MFCD00023895 |  | 
| QC-8383 | 3-Phenyl-2-thioxo-1,3-thiazolidin-4-one Purity: 95% [1457-46-1], MFCD00100196 |  | 
| QB-2810 | Phenyltin trichloride Purity: 95% [1124-19-2], MFCD00000513 |  | 
| QE-2620 | 2-Phenyl-2-(p-toluenesulfonyloxy)acetophenone Purity: 95% [1678-43-9], MFCD04038426 |  | 
| OR-6229 | (1-Phenyl-1-tosyl)methyl isocyanide Purity: 98% [36635-66-2], MFCD04114776 |  | 
| QW-3670 | Phenyltriallylsilane Purity: 98% [2633-57-0], MFCD00094138 |  | 
| QI-8133 | 3-Phenyl-1,4,8-triazaspiro[4.5]dec-3-en-2-one Purity: 97% [887220-96-4], MFCD06751102 |  | 
| SS-6478 | 4-Phenyl-1,3,5-triazine-2-thiol Purity: 95% [1000018-63-2], MFCD09702439 Discount: 30% |  | 
| QH-4952 | 4-Phenyl-1,2,4-triazoline-3,5-dione Purity: 95% [4233-33-4], MFCD00003148 |  | 
| QZ-5750 | 3-Phenyl[1,2,4]triazolo[4,3-b]pyridazine-6-thiol Purity: 95% [7190-83-2], MFCD01219663 |  | 
| QD-8956 | 4-Phenyl-1-[1,2,4]triazol-1-yl-butan-2-one Purity: 95% [1092851-29-0], MFCD30145505 |  | 
| SS-7084 | 5-Phenyl-4-(1h-1,2,4-triazol-1-yl)-1,3-cyclohexanedione Purity: 95% [886361-84-8], MFCD06411615 |  | 
| QF-7538 | (1-Phenyl-1h-1,2,3-triazol-4-yl)methanol Purity: 95% [103755-58-4], MFCD00100214 |  | 
| QC-2773 | Phenyltrichlorogermane Purity: 98% [1074-29-9], MFCD00000460 |  | 
| QE-4582 | Phenyltriethoxysilane Purity: 98% [780-69-8], MFCD00009065 |  | 
| QE-5290 | Phenyltriethylammonium chloride Purity: 98% [7430-15-1], MFCD00059974 |  | 
| QE-3206 | Phenyltrimethoxysilane Purity: 98% [2996-92-1], MFCD00025689 |  | 
| QH-9825 | 1-Phenyl-3-(2,4,6-trimethylphenyl)-2-pyrazoline Purity: 98% [60078-97-9], MFCD00153039 |  | 
| QB-7472 | 1-Phenyl-1-trimethylsiloxyethylene Purity: 98% [13735-81-4], MFCD00008582 |  | 
| QF-1394 | 1-Phenyl-2-(trimethylsilyl)acetylene Purity: 98% [2170-06-1], MFCD00054860 |  | 
| QD-7934 | 1-Phenylundecane Purity: 98% [6742-54-7], MFCD00026549 |  | 
| QA-5246 | Phenylurea Purity: 98% [64-10-8], MFCD00007944 |  | 
| QC-2909 | Phenyl vinyl sulfide Purity: 98% [1822-73-7], MFCD00009646 |  | 
| QV-3716 | Phenyl vinylsulfonate Purity: 95% [1562-34-1], MFCD00012206 |  | 
| QA-2023 | Phenyl vinyl sulfone Purity: 98% [5535-48-8], MFCD00007554 |  | 
| QC-9763 | Phenyl vinyl sulfoxide Purity: 95% [20451-53-0], MFCD00002086 |  | 
| QJ-0970 | 9-[(R)-2-(Phosphonomethoxy)propyl]adenine monohydrate Purity: 98% [147127-20-6], MFCD11519982 |  | 
| QD-2523 | Phosphoric acid 2-(diethoxy-phosphoryloxy)-phenyl ester diethyl ester Purity: 95% [37521-98-5], MFCD25424106 |  | 
| QD-7147 | Phosphoric acid 3-(diethoxy-phosphoryloxy)-phenyl ester diethyl ester Purity: 95% [109592-16-7], MFCD23726618 |  | 
| QA-5618 | Phosphoric acid diethyl ester 5-phenyl-isoxazol-3-yl ester Purity: 95% [32306-29-9], MFCD01705560 |  | 
| QE-3513 | Phthalanilide Purity: 95% [16497-41-9], MFCD00059671 |  | 
| ST-7069 | Phthalazine Purity: 97% [253-52-1], MFCD00006908 |  | 
| QY-3694 | Phthalazine-1-thiol Purity: 95% [16015-46-6], MFCD00721288 |  | 
| NA-0193 | 1(2H)-Phthalazinone Purity: 98% [119-39-1], MFCD00006892 |  | 
| QE-0938 | Phthalimide Purity: 98% [85-41-6], MFCD00005881 |  | 
| QK-4077 | 4-(Phthalimide)cyclohexanol Purity: 98% [104618-31-7], MFCD09842279 |  | 
| QC-8554 | Phthalimide dbu salt Purity: 98% [119812-51-0], MFCD00191683 |  | 
| QF-6405 | Phthalimidoacetaldehyde diethyl acetal Purity: 98% [78902-09-7], MFCD00005901 |  | 
| QH-3778 | 4-Phthalimidocyclohexanone Purity: 98% [104618-32-8], MFCD00158659 |  | 
| QK-4074 | 2-Phthalimidoethyl phosphorodichloridate Purity: 95% [52198-45-5], MFCD00152165 |  | 
| QF-6384 | Phthalocyanine Purity: 95% [144843-25-4], MFCD00005085 |  | 
| QC-7904 | Phthalocyanine tetrasulfonic acid Purity: 95% [33308-41-7], MFCD00216792 |  | 
| OR-4051 | Phthalylglycyl chloride Purity: 97% [6780-38-7], MFCD00192872 |  | 
| QD-3989 | Phyllanthin Purity: 95% [10351-88-9], MFCD17166965 |  | 
| QH-6090 | Picene Purity: 95% [213-46-7], MFCD00215857 |  | 
| QE-2366 | 2-Picoline-N-oxide Purity: 98% [931-19-1], MFCD00006199 |  | 
| ST-1354 | 3-Picoline-N-oxide Purity: 98% [1003-73-2], MFCD00006203 |  | 
| QM-5534 | Picolinimidohydrazide Purity: 97% [1005-02-3], MFCD00176950 |  | 
| QE-7835 | 4-(3-Picolyl)-3-thiosemicarbazide Purity: 95% [76609-47-7], MFCD00060531 |  | 
| QE-3811 | Pinaverium bromide Purity: 97% [53251-94-8], MFCD01713435 |  | 
| QW-0411 | Pioglitazone n-oxide Purity: 95% [145350-09-0], MFCD00915839 |  | 
| QW-1045 | Piperafizine a Purity: 95% [130603-59-7], MFCD00897065 |  | 
| QW-5475 | Piperaquine phosphate Purity: 96% [85547-56-4], MFCD08457544 |  | 
| AM-1616 | Piperazine Purity: 98% [110-85-0], MFCD00005953 |  | 
| QJ-6684 | Piperazine-1-carboxamidine hemisulfate Purity: 95% [22365-47-5], MFCD03428318 |  | 
| QW-4550 | Piperazine dihydriodide Purity: 98% [58464-47-4], MFCD00054377 |  | 
| QW-5950 | Piperazine dihydrobromide Purity: 98% [59813-05-7], MFCD30749305 |  | 
| QJ-6022 | Piperazine-2,3-dione Purity: 95% [13092-86-9], MFCD00053421 |  | 
| QE-0769 | 1,4-Piperazinedipropanesulfonic acid Purity: 98% [5625-56-9], MFCD00274122 |  | 
| QK-2467 | Piperazine, 1-(tetrahydro-3-furanyl) hydrochloride salt Purity: 95% [1391733-05-3], MFCD19441814 |  | 
| QI-4148 | 2-Piperazinonicotinonitrile Purity: 95% [84951-44-0], MFCD00190248 |  | 
| QI-8307 | 6-Piperazinonicotinonitrile Purity: 95% [149554-29-0], MFCD00833024 |  | 
| QY-4268 | 11-(Piperazin-1-yl)dibenzo[b,f][1,4]oxazepine Purity: 95% [21636-40-8], MFCD07636844 |  | 
| QB-3638 | 11-(Piperazin-1-yl)dibenzo[b,f][1,4]thiazepine Purity: 95% [5747-48-8], MFCD09835366 |  | 
| QC-7439 | 2-Piperazin-2-yl-ethanol dihydrochloride Purity: 95% [5169-93-7], MFCD12755993 |  | 
| QC-8423 | Piperazin-2-ylmethanol dihydrochloride Purity: 96% [122323-87-9], MFCD09954305 |  | 
| QD-7536 | 2-(3-Piperazin-1-yl-phenyl)-ethanol Purity: 95% [882695-38-7], MFCD09926545 |  | 
| QZ-2884 | 4-[(4-Piperazin-1-ylphenyl)sulfonyl]morpholine Purity: 95% [704873-20-1], MFCD05857796 |  | 
| QF-9547 | 3-(Piperazin-1-yl)propanenitrile Purity: 95% [34064-86-3], MFCD02093566 |  | 
| QE-7968 | 2-(Piperazin-1-yl)propan-1-ol Purity: 95% [71850-04-9], MFCD12781645 |  | 
| ST-1355 | 3-Piperazin-1-yl-propan-1-ol dihydrochloride Purity: 95% [6427-02-7], MFCD09991742 |  | 
| QC-2292 | Piperazin-1-yl(1h-pyrrol-2-yl)methanone hydrochloride Purity: 95% [1269228-76-3], MFCD18483535 |  | 
| QJ-8420 | 4-(Piperazin-1-yl)quinazoline dihydrochloride Purity: 95% [853681-18-2], MFCD22375785 |  | 
| QZ-7739 | 4-Piperazin-1-ylquinazoline hydrochloride Purity: 95% [209733-20-0], MFCD18071169 |  | 
| QE-9122 | Piperazin-1-yl(quinoxalin-6-yl)methanone hydrochloride Purity: 95% [1204298-55-4], MFCD13619874 |  | 
| QY-7343 | 9-Piperazin-1-yl-1,2,3,4-tetrahydroacridine Purity: 95% [1601492-62-9], MFCD29055392 |  | 
| HA-8772 | 6-(1-Piperazinyl)-1,3,5-triazine-2,4(1h,3h)-dione Purity: 95% [144742-32-5], MFCD30603738 |  | 
| QG-9041 | Piperidine-4-carboxamidoxime Purity: 95% [1421266-74-1], MFCD21117392 Discount: 50% |  | 
| QW-9601 | (S)-2-(4-(Piperidin-3-yl)phenyl)-2H-indazole-7-carboxamide 4-methylbenzenesulfonate Purity: 97% [1038915-73-9], MFCD28167748 |  | 
| JL-6996 | 2-(Piperidin-4-yl)pyrimidine dihydrochloride Purity: 96% [2126164-05-2], MFCD28891607 |  | 
| QB-4516 | 2-(3-Piperidyl)acetonitrile hydrochloride Purity: 95% [5562-23-2], MFCD19443966 |  | 
| QB-0306 | 4-(2-Piperidyl)-1-butanol Purity: 95% [90726-50-4], MFCD13183976 |  | 
| QE-4611 | 2-(Piperidylmethyl)-1-cyclohexanone hydrochloride Purity: 95% [6966-09-2], MFCD00068799 |  | 
| QB-6956 | 3-(2-Piperidyl)-1-propanol hydrochloride Purity: 95% [90226-88-3], MFCD22573686 |  | 
| QJ-1276 | Piperlongumine Purity: 95% [20069-09-4], MFCD00075706 |  | 
| QB-3105 | Piperonal propyleneglycol acetal Purity: 97% [61683-99-6], MFCD13194964 |  | 
| QD-3388 | Piperonylonitrile Purity: 98% [4421-09-4], MFCD00005820 |  | 
| QA-3546 | 1-Piperonylpiperazine Purity: 97% [32231-06-4], MFCD00005834 |  | 
| QJ-1011 | Pipofezine Purity: 95% [24886-52-0], MFCD00409223 |  | 
| QA-6124 | Piroctone olamine Purity: 97% [68890-66-4], MFCD01690792 |  | 
| OT-4569 | Pitolisant Purity: 98% [362665-56-3], MFCD18782650 |  | 
| QV-5850 | Pitolisant hydrochloride Purity: 98% [903576-44-3], MFCD09970745 |  | 
| QB-0304 | 1-Pivaloyl-piperazine Purity: 98% [155295-47-9], MFCD04973343 |  | 
| QD-1030 | Pongamol Purity: 95% [484-33-3], MFCD05618208 |  | 
| QC-7910 | 4,4',4'',4'''-(Porphyrin-5,10,15,20-tetrayl)tetrakis(1-methylpyridin-1-ium) 4-methylbenzenesulfonate Purity: 90% [36951-72-1], MFCD00013468 |  | 
| QV-2156 | Potassium benzenethiolate Purity: 96% [3111-52-2], MFCD20483758 |  | 
| QD-1476 | Potassium hydrotris(1-pyrazolyl)borate Purity: 96% [18583-60-3], MFCD00040346 |  | 
| QV-2772 | Potassium phenolate Purity: 97% [100-67-4], MFCD00036027 |  | 
| QW-6837 | Potassium phenyl sulfate Purity: 98% [1733-88-6], MFCD00070590 |  | 
| QC-0201 | Potassium 4-phenyl-5-thioxo-4,5-dihydro-1,3,4-thiadiazole-2-thiolate hydrate Purity: 95% [6336-51-2], MFCD07777009 Discount: 50% |  | 
| QE-8409 | Potassium phthalimide Purity: 95% [1074-82-4], MFCD00005887 |  | 
| QF-2962 | Potassium tetraphenylborate Purity: 98% [3244-41-5], MFCD03093877 |  | 
| QW-6777 | Prifinium bromide Purity: 97% [4630-95-9], MFCD00865211 |  | 
| QV-4871 | Proguanil Purity: 97% [500-92-5], MFCD00866201 |  | 
| OS-7898 | Propane-1,2-cyclic sulfite Purity: 98% [1469-73-4], MFCD00041209 |  | 
| QV-1643 | Propanedinitrile, 2-[methoxy(4-phenoxyphenyl)methylene]- Purity: 97% [330792-69-3], MFCD20140315 |  | 
| OS-7899 | 1,2-Propanediol-cyclic sulfate Purity: 97% [5689-83-8], MFCD08703327 |  | 
| QG-6020 | 1,3-Propanediol di-p-toluenesulfonate Purity: 98% [5469-66-9], MFCD00013392 |  | 
| ST-3618 | 1,3-Propanesultone Purity: 98% [1120-71-4], MFCD00005355 |  | 
| QV-5082 | 3-(Propan-2-yl)azetidin-3-ol hydrochloride Purity: 95% [848192-94-9], MFCD27959490 |  | 
| ST-5289 | 6-(Propan-2-yl)-2,3-dihydropyridazin-3-one Purity: 95% [570416-36-3], MFCD11616599 |  | 
| QJ-9379 | 3-(Propan-2-yloxy)benzonitrile Purity: 98% [363185-45-9], MFCD09933572 Discount: 50% |  | 
| OR-9684 | [4-(Propan-2-yloxy)phenyl]methanol Purity: 95% [82657-71-4], MFCD06202646 |  | 
| YF-6232 | 1-(Propan-2-yl)-1h-pyrazol-4-ol Purity: 95% [75702-84-0], MFCD23111111 |  | 
